Page d'accueil
> h
> HostMyCode Web Hosting Évaluation
HostMyCode Web Hosting
- Email: [email protected]
- Téléphone: +918010511111
- Site web: https://www.hostmycode.in
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: h-138 sector 63 noida
Emplacements proposés pour le serveur d'hébergement
Las Vegas New York Frankfurt am Main Warsaw London Dallas Paris
Las Vegas New York Frankfurt am Main Warsaw London Dallas Paris
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Basic | 5 GB | Unlimited | cPanel | 1 | $0.87 | 9.7 |
Standard | 15 GB | Unlimited | cPanel | 5 | $1.52 | 10 |
Business | 25 GB | Unlimited | cPanel | Unlimited | $2.18 | 10 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
KVM 1 | 25 GB | 1 x 2.40GHz | 2 GB | linux | $7.88 | 9.8 |
KVM 2 | 50 GB | 1 x 2.40GHz | 4 GB | windows | $15.74 | 9.8 |
KVM 3 | 70 GB | 2 x 2.40GHz | 6 GB | windows | $23.62 | 9.8 |
KVM 4 | 100 GB | 4 x 2.40GHz | 8 GB | windows | $31.51 | 9.8 |
KVM 5 | 150 GB | 4 x 2.40GHz | 12 GB | windows | $42.01 | 9.8 |
KVM 6 | 200 GB | 6 x 2.40GHz | 16 GB | windows | $59.07 | 9.8 |
KVM 7 | 300 GB | 8 x 2.40GHz | 24 GB | windows | $131.27 | 10 |
KVM 8 | 400 GB | 10 x 2.40GHz | 32 GB | windows | $157.53 | 10 |
KVM 9 | 500 GB | 12 x 2.40GHz | 48 GB | windows | $183.78 | 9.8 |
KVM 10 | 550 GB | 12 x 2.40GHz | 60 GB | windows | $196.91 | 9.8 |
KVM 11 | 600 GB | 16 x 2.40GHz | 64 GB | windows | $236.29 | 9.8 |
KVM 12 | 800 GB | 24 x 2.40GHz | 96 GB | $288.80 | 9.8 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Intel xeon e3-1270 v2 | 500 GB | 4 x 3.50GHz | 8 GB | $131.26 | 10 | |
Intel xeon e3-1230 | 500 GB | 4 x 3.20GHz | 8 GB | $118.13 | 9.8 | |
Intel xeon e3-1230 v2 | 500 GB | 4 x 3.30GHz | 8 GB | $131.26 | 9.8 | |
Intel xeon e3-1270 v3 | 500 GB | 4 x 3.50GHz | 8 GB | $170.64 | 9.8 | |
Dual intel xeon e5-2620 v3 | 1000 GB | 12 x 2.40GHz | 32 GB | $328.17 | 9.8 | |
Dual intel xeon e5-2620 | 250 GB | 12 x 2.00GHz | 8 GB | $223.15 | 9.8 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Bronze | 30 GB | Unlimited | cPanel | $4.37 | 10 |
Silver | 75 GB | Unlimited | cPanel | $9.84 | 9.8 |
Gold | 140 GB | Unlimited | cPanel | $16.41 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
1 | 500 GB | 2.00GHz | 4 GB | windows | $79.99 | 4.7 |
2 | 500 GB | 2.80GHz | 4 GB | windows | $99.99 | 4.7 |
3 | 500 GB | 2.80GHz | 8 GB | windows | $110.99 | 4.7 |
4 | 500 GB | 4.00GHz | 8 GB | windows | $149.99 | 4.7 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud 1GB | 25 GB | 1 core | 1 GB | 1 TB | $9.99 | 9.0 |
Cloud 2GB | 55 GB | 1 core | 2 GB | 2 TB | $19.99 | 9.0 |
Cloud 2GB | 80 GB | 2 cores | 4 GB | 3 TB | $29.99 | 9.0 |
Cloud 8GB | 160 GB | 4 cores | 8 GB | 4 TB | $49.99 | 10 |
Cloud 16GB | 3.13 TB | 6 cores | 16 GB | 5 TB | $99.99 | 9.2 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Avis