Page d'accueil
> d
> Digital Hosting Évaluation
Digital Hosting
- Email: [email protected]
- Téléphone: 61 466 824 702
- Site web: https://digital-hosting.biz
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
Paris
Dusseldorf
Paris
Dusseldorf
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| SHARED HOSTING V1 | 10 GB | 102.4 GB | cPanel | Unlimited | $5.47 | 9.9 |
| SHARED HOSTING V2 | 20 GB | 153.6 GB | cPanel | Unlimited | $10.94 | 10 |
| SHARED HOSTING V3 | 30 GB | 204.8 GB | cPanel | Unlimited | $16.40 | 10 |
| SHARED HOSTING V4 | 40 GB | 307.2 GB | cPanel | Unlimited | $21.87 | 9.9 |
| SHARED HOSTING V5 | 50 GB | 614.4 GB | cPanel | Unlimited | $27.34 | 9.9 |
| SHARED HOSTING V6 | 100 GB | 1 TB | cPanel | Unlimited | $38.27 | 9.9 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS 1024 | 10 GB | 1 x 4.00GHz | 1 GB | linux | $10.94 | 9.9 |
| VPS 2048 | 15 GB | 2 x 4.00GHz | 2 GB | linux | $16.40 | 10 |
| VPS 4096 | 35 GB | 4 x 4.00GHz | 4 GB | linux | $27.34 | 9.9 |
| VPS 8192 | 50 GB | 8 x 4.00GHz | 8 GB | linux | $54.68 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Intel Atom C2350 | 1000 GB | 2 x 1.70GHz | 4 GB | linux | $27.34 | 9.9 |
| Intel Atom C2750 | 1000 GB | 8 x 2.40GHz | 8 GB | linux | $49.21 | 9.9 |
| Intel Xeon E5-2620v3 | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $71.08 | 9.6 |
| Intel Xeon E3-1230v3 | 1 TB | 4 x 3.30GHz | 32 GB | linux | $82.02 | 9.9 |
| Intel Xeon E3-1240v3 | 5.86 TB | 4 x 3.40GHz | 32 GB | linux | $131.23 | 10 |
| Intel Xeon E5-1650 | 1.17 TB | 6 x 3.20GHz | 32 GB | linux | $56.86 | 10 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| hostEcon1 | 1000.04 MB | - | 0 B | Unlimited | $1.32 | 8.8 |
| hostEcon2 | 1.5 GB | - | 0 B | Unlimited | $1.98 | 8.8 |
| hostEcon3 | 1.95 GB | - | 0 B | Unlimited | $2.86 | 9.2 |
| hostEcon4 | 2.93 GB | - | 0 B | Unlimited | $4.17 | 8.5 |
| hostEcon5 | 4.88 GB | - | 0 B | Unlimited | $6.37 | 8.5 |
| hostEcon6 | 6.84 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
| hostBus1 | 5.86 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
| hostBus2 | 11.72 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
| hostBus3 | 19.5 GB | - | 0 B | Unlimited | $17.57 | 8.5 |
| hostBasic | 6.84 GB | - | 0 B | Unlimited | $7.03 | 5.2 |
| hostExpert | 16.6 GB | - | 0 B | Unlimited | $12.30 | 10 |
| hostPro | 33.2 GB | - | 0 B | Unlimited | $22.85 | 8.5 |
| hostWin1 | 1.5 GB | - | 0 B | Unlimited | $2.64 | 2.0 |
| hostWin2 | 2.93 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
| hostWin3 | 4.4 GB | - | 0 B | Unlimited | $7.91 | 8.5 |
| hostWin4 | 7.81 GB | - | 0 B | Unlimited | $12.30 | 8.5 |
| hostWin5 | 12.7 GB | - | 0 B | Unlimited | $16.26 | 8.5 |
| hostWin6 | 17.6 GB | - | 0 B | Unlimited | $21.97 | 8.5 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Reseller I | 29.3 GB | Unlimited | cPanel | $21.09 | 8.5 |
| Reseller II | 58.6 GB | Unlimited | cPanel | $33.39 | 8.5 |
| Reseller III | 87.89 GB | Unlimited | cPanel | $55.36 | 8.5 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| Value Pro | 200 GB | 3 x 2.00GHz | 2.93 GB | 1 TB | $90.00 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Avis
03/15/2026
J'ai 2 serveurs dédiés et tout est parfait, bon hébergement Merci pour Robert, c'est un support incroyable.
03/15/2026
Si vous prévoyez quelque chose de professionnel, cet hébergement est fait pour vous! Ils vous protégeront contre tous les problèmes, les attaques DDoS et toutes les autres mauvaises choses avec leurs services. J'ai 2 sites et 1 serveur de jeux, tout fonctionne parfaitement. Quand j'ai des ennuis avec des problèmes, il y a du support pour m'aider!
03/15/2026
J'utilise l'hébergement web pour mon entreprise privée et je peux dire qu'ils ont des serveurs rapides c'est très bien Désolé pour mon anglais
Digital Ocean
::
Digital Pacific
::
DigitalBerg
::
DigitalServer
::
Digital Edge
03/15/2026
Ils ont des prix incroyables pour des serveurs dédiés, un hébergement vraiment très bon marché
03/15/2026
J'ai VPS et la vitesse de VPS est parfaite, pour l'instant cet hébergement est bon.
03/15/2026
J'utilise un serveur pour un serveur de jeux, j'ai un gros serveur de jeux et je n'ai jamais eu de problèmes avec les attaques DDoS, un hébergement incroyable.
03/15/2026
Excellent hébergement, nous sommes très heureux. Ils nous ont protégés des attaques DDoS.