Page d'accueil
> d
> DatabaGG Évaluation
DatabaGG
- Email: [email protected]
- Téléphone: 1-888-288-3570
- Site web: https://www.databagg.com
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: SDF-I/7A, Noida-Dadri Road, Noida Special Economy Zone, Block A, Phase-2, Noida, Uttar Pradesh 201305, India
Emplacements proposés pour le serveur d'hébergement
New Delhi
New Delhi
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Personal Storage Plan | 100 GB | 4 x 2.40GHz | 1 GB | Unlimited | $7.95 | 9.1 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
100 Users | Unlimited | Unlimited | cPanel | $25.00 | 0.0 |
200 Users | Unlimited | Unlimited | cPanel | $50.00 | 0.0 |
300 Users | Unlimited | Unlimited | cPanel | $75.00 | 0.0 |
450 Users | Unlimited | Unlimited | cPanel | $112.50 | 0.0 |
600 Users | Unlimited | Unlimited | cPanel | $150.00 | 0.0 |
800 Users | Unlimited | Unlimited | cPanel | $200.00 | 0.0 |
1000 Users | Unlimited | Unlimited | cPanel | $230.00 | 0.0 |
1250 Users | Unlimited | Unlimited | cPanel | $287.50 | 0.0 |
1500 Users | Unlimited | Unlimited | cPanel | $345.00 | 0.0 |
1750 Users | Unlimited | Unlimited | cPanel | $402.50 | 0.0 |
2000 Users | Unlimited | Unlimited | cPanel | $460.00 | 0.0 |
2250 Users | Unlimited | Unlimited | cPanel | $517.50 | 0.0 |
2500 Users | Unlimited | Unlimited | cPanel | $550.00 | 0.0 |
3000 Users | Unlimited | Unlimited | cPanel | $630.00 | 0.0 |
3500 Users | Unlimited | Unlimited | cPanel | $735.00 | 0.0 |
4000 Users | Unlimited | Unlimited | cPanel | $840.00 | 0.0 |
5000 Users | Unlimited | Unlimited | cPanel | $950.00 | 0.0 |
6000 Users | Unlimited | Unlimited | cPanel | $1,140.00 | 0.0 |
7000 Users | Unlimited | Unlimited | cPanel | $1,330.00 | 0.0 |
8000 Users | Unlimited | Unlimited | cPanel | $1,520.00 | 0.0 |
9000 Users | Unlimited | Unlimited | cPanel | $1,710.00 | 0.0 |
10000 Users | Unlimited | Unlimited | cPanel | $1,900.00 | 0.0 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
R1 | 2 GB | 19.97 GB | cPanel | $3.16 | 3.2 |
R2 | 5 GB | 49.97 GB | cPanel | $6.33 | 3.2 |
R3 | 10 GB | 100.04 GB | cPanel | $12.66 | 3.2 |
R4 | 20 GB | 199.99 GB | cPanel | $18.98 | 3.2 |
R5 | 45 GB | 450.05 GB | cPanel | $25.31 | 3.2 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
STAG-DX1000 | 1000 GB | 2 x 2.00GHz | 4 GB | $120.88 | 2.5 | |
WOLF-DX2000 | 2 TB | 4 x 3.00GHz | 8 GB | $197.37 | 2.5 | |
COUGAR-DX3000 | 600 GB | 4 x 3.00GHz | 16 GB | $289.17 | 2.5 | |
BEAR-DX4000 | 4 TB | 8 x 2.00GHz | 16 GB | $426.87 | 2.5 | |
HAWK-DX5000 | 2.2 TB | 12 x 2.00GHz | 32 GB | $533.98 | 2.5 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Basic Web Hosting | 2.5 GB | Unlimited | cPanel | Unlimited | $4.00 | 9.5 |
Professional Web Hosting | 5 GB | Unlimited | cPanel | Unlimited | $7.00 | 9.5 |
Enterprise Web Hosting | 10 GB | Unlimited | cPanel | Unlimited | $10.00 | 9.5 |
E-commerce Web Hosting | 15 GB | Unlimited | cPanel | Unlimited | $12.00 | 9.5 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Basic Web Hosting | 2.5 GB | Unlimited | cPanel | Unlimited | $4.00 | 9.5 |
Professional Web Hosting | 5 GB | Unlimited | cPanel | Unlimited | $7.00 | 9.5 |
Enterprise Web Hosting | 10 GB | Unlimited | cPanel | Unlimited | $10.00 | 9.5 |
E-commerce Web Hosting | 15 GB | Unlimited | cPanel | Unlimited | $12.00 | 9.5 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Avis