Page d'accueil
> d
> Dataflame Évaluation
Dataflame
- Email: [email protected]
- Téléphone: 020 3137 3636
- Site web: https://www.tsohost.com
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
United Kingdom
United Kingdom
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Entry | 1 GB | 5 TB | cPanel | Unlimited | $3.34 | 3.5 |
Copper | 1 GB | 20 TB | cPanel | Unlimited | $5.01 | 3.5 |
Bronze | 10 GB | 40 TB | cPanel | Unlimited | $8.35 | 3.5 |
Silver | 25 GB | 100 TB | cPanel | Unlimited | $13.35 | 3.5 |
Gold | 50 GB | 150 TB | cPanel | Unlimited | $25.04 | 3.5 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Customizable VPS - Lowest price | 10 GB | - | 512 MB | $10.01 | 3.5 | |
Customizable Managed VPS - Lowestprice | 25 GB | - | 1 GB | $81.79 | 3.5 | |
Customizable VPS - Highest price | 100 GB | - | 12 GB | $110.16 | 3.5 | |
Customizable Managed VPS - Highest price | 500 GB | - | 12 GB | $512.41 | 3.5 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Managed Server 1 | 500 GB | 2 cores | 2 GB | $215.31 | 3.5 | |
Managed Server 2 | 1000 GB | 4 cores | 4 GB | $332.15 | 3.5 | |
Managed Server 3 | 1.95 TB | 8 cores | 8 GB | $499.06 | 3.5 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Managed Server 1 | 500 GB | 2 cores | 2 GB | $215.31 | 3.5 | |
Managed Server 2 | 1000 GB | 4 cores | 4 GB | $332.15 | 3.5 | |
Managed Server 3 | 1.95 TB | 8 cores | 8 GB | $499.06 | 3.5 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Basic Web Hosting | 2.5 GB | Unlimited | cPanel | Unlimited | $4.00 | 9.5 |
Professional Web Hosting | 5 GB | Unlimited | cPanel | Unlimited | $7.00 | 9.5 |
Enterprise Web Hosting | 10 GB | Unlimited | cPanel | Unlimited | $10.00 | 9.5 |
E-commerce Web Hosting | 15 GB | Unlimited | cPanel | Unlimited | $12.00 | 9.5 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Basic Web Hosting | 2.5 GB | Unlimited | cPanel | Unlimited | $4.00 | 9.5 |
Professional Web Hosting | 5 GB | Unlimited | cPanel | Unlimited | $7.00 | 9.5 |
Enterprise Web Hosting | 10 GB | Unlimited | cPanel | Unlimited | $10.00 | 9.5 |
E-commerce Web Hosting | 15 GB | Unlimited | cPanel | Unlimited | $12.00 | 9.5 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Avis