Page d'accueil
> s
> Serverion Évaluation
Serverion
- Email: [email protected]
- Téléphone: +1(302) - 380 3902
- Site web: https://www.serverion.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: 600 N. Broadstreet, Middleton, Delaware
Emplacements proposés pour le serveur d'hébergement
Miami
The Hague
Perth
Hong Kong
Budapest
Reykjavik
Amsterdam
London
Frankfurt am Main
Stockholm...
Bucharest
Athens
New York
Chicago
Seattle
Lima
Cape Town
Anchorage
Barcelona
Buenos Aires
Cairo
Dallas
Brasilia
Johannesburg
Medellin
Dubai
Los Angeles
Mumbai
Moscow
Montreal
Roubaix
Singapore
Sydney
Taipei
Tokyo
Warsaw
Miami
The Hague
Perth
Hong Kong
Budapest
Reykjavik
Amsterdam
London
Frankfurt am Main
Stockholm...
Bucharest
Athens
New York
Chicago
Seattle
Lima
Cape Town
Anchorage
Barcelona
Buenos Aires
Cairo
Dallas
Brasilia
Johannesburg
Medellin
Dubai
Los Angeles
Mumbai
Moscow
Montreal
Roubaix
Singapore
Sydney
Taipei
Tokyo
Warsaw
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Webhosting Small | 512 MB | 5.12 GB | Direct Admin | 1 | $2.73 | 10 |
| Medium | 1 GB | 10.24 GB | Direct Admin | 5 | $5.47 | 10 |
| Large | 5 GB | 51.2 GB | Direct Admin | Unlimited | $10.94 | 10 |
| Extra Large | 10 GB | 102.4 GB | Direct Admin | Unlimited | $16.40 | 10 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Small VPS | 50 GB | 1 x 2.90GHz | 2 GB | windows | $10.94 | 10 |
| Medium VPS | 100 GB | 2 x 2.90GHz | 4.1 GB | windows | $10.94 | 10 |
| Large VPS | 250 GB | 4 x 2.90GHz | 8 GB | windows | $43.74 | 10 |
| XL VPS | 500 GB | 8 x 2.90GHz | 16 GB | windows | $65.61 | 10 |
| VPS Pro 1 | 500 GB | 8 x 2.90GHz | 15.6 GB | windows | $87.48 | 10 |
| VPS Pro 2 | 750 GB | 8 x 2.90GHz | 23.4 GB | windows | $131.23 | 10 |
| VPS Pro 3 | 1000 GB | 10 x 2.90GHz | 31.25 GB | windows | $174.97 | 10 |
| VPS Pro 4 | 1000 GB | 12 x 2.00GHz | 62.5 GB | windows | $218.71 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Small | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $82.02 | 10 |
| Medium | 3.91 TB | 12 x 3.00GHz | 31.25 GB | windows | $120.29 | 10 |
| Large | 7.81 TB | 16 x 3.00GHz | 62.5 GB | windows | $164.03 | 10 |
| XL | 15.6 TB | 24 x 3.00GHz | 125 GB | windows | $207.77 | 10 |
| BigData Small | 15.6 TB | 8 x 3.00GHz | 15.6 GB | windows | $218.71 | 10 |
| BigData Medium | 23.4 TB | 12 x 3.00GHz | 31.25 GB | windows | $328.06 | 10 |
| BigData Large | 46.88 TB | 16 x 3.00GHz | 62.5 GB | windows | $437.42 | 10 |
| BigData XL | 93.75 TB | 24 x 3.00GHz | 62.5 GB | windows | $546.77 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Small Reseller | 2.5 GB | 25 TB | Direct Admin | $4.37 | 10 |
| Medium Reseller | 5 GB | 50 TB | Direct Admin | $8.75 | 10 |
| Large Reseller | 10 GB | 100 TB | Direct Admin | $13.12 | 10 |
| XL Reseller | 25 GB | 250 TB | Direct Admin | $17.50 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
| Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
| Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
| Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
| Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
| Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
| Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
| Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
| Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
DDoS Protection Plans
| Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
|---|---|---|---|---|
| SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
| SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
| SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
| SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
| CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
| CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
| CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
| CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
01/16/2026
Nous avons un grand forum (plus de 1.3 millions de visiteurs mensuels uniques) et j'ai vu beaucoup de fournisseurs d'hébergement au cours des dernières décennies, mais Serverion l'a promis. Support rapide le jour, le soir et le week-end. Ils font tout leur possible pour nous rendre heureux. Outre le service, ils nous conseillent sur la sécurité et les performances, c'est le premier hébergeur qui le fait au lieu de collecter mes fonds et de mettre le site en ligne.
01/16/2026
Mon hébergement partagé a été configuré en un rien de temps avec le soutien des gens de Serverion. Bon service Merci!
servermx.com
::
Serverneed.com Hosting Domain & Web Development Company
::
Serverorbits Hosting Solutions
::
Serverpace.io
::
Serverice