Page d'accueil
> s
> SERVERIA Évaluation
SERVERIA
- Email: [email protected]
- Téléphone: +371 22330032
- Site web: https://www.serveria.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Rīga, Rīgas pilsēta, Latvia
Emplacements proposés pour le serveur d'hébergement
Riga
Riga
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Personal | 1 GB | Unlimited | cPanel | 1 | $1.99 | 7.0 |
| Business | 5 GB | Unlimited | cPanel | 3 | $3.99 | 7.0 |
| Professional | 20 GB | Unlimited | cPanel | Unlimited | $6.99 | 7.0 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS1 | 30 GB | 1 x 3.00GHz | 1 GB | windows | $14.00 | 2.0 |
| VPS2 | 50 GB | 1 x 3.00GHz | 2 GB | windows | $19.00 | 7.0 |
| VPS3 | 70 GB | 2 x 3.00GHz | 3 GB | windows | $24.00 | 7.0 |
| VPS4 | 100 GB | 2 x 3.00GHz | 4 GB | windows | $29.00 | 7.0 |
| VPS5 | 70 GB | 2 x 3.00GHz | 4 GB | windows | $19.00 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
| Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
| Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
| Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
| Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
| Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
| Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
| Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
| Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
| Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
| Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
| Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
| Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
| Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
| Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
| Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
| Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
DDoS Protection Plans
| Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
|---|---|---|---|---|
| SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
| SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
| SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
| SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
| CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
| CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
| CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
| CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
01/16/2026
Merci pour votre soutien et la gestion de mon serveur!
01/16/2026
Très bon hébergement, j'ai un serveur avec eux depuis 2 ans sans aucun problème.
01/16/2026
Avant Serveria, mon site Web était hébergé chez 4 fournisseurs différents, mais tous avaient des problèmes. L'équipe de support impressionnante Serveria les techniciens ont fait un excellent travail!
Serverice
::
Serverion
::
servermx.com
::
Serverneed.com Hosting Domain & Web Development Company
::
ServerHub
01/16/2026
Ces gars de Serveria ont été très utiles et quelques minutes plus tard, mon serveur est opérationnel.
01/16/2026
Escroc! Escroc! Escroc. Ils recevront votre argent et ne vous reviendront jamais. Voir la capture d'écran: http://prntscr.com/j5mp3i
01/16/2026
J'ai utilisé SERVERIA pour héberger un site Web de mon client. Jamais eu de problème au lieu d'une réponse tardive du support. J'utilise leur hébergement partagé depuis plus de deux ans. Prévoyez maintenant d'acheter leur serveur dédié.
01/16/2026
ils ont des gens en ligne à chaque fois mais ne répondent jamais à temps et ne fournissent pas non plus de support à temps, j'ai acheté mon serveur d'hébergement à chaque fois qu'ils ne m'aident pas, ce n'est qu'un gaspillage d'argent
01/16/2026
c'est un bon hébergement du problème avec lui le LAG!, tout le temps d'obtenir une disponibilité de 503 erreurs est en moyenne de 80%