Page d'accueil
> n
> Newsys Hosting Évaluation
Newsys Hosting
- Email: [email protected]
- Téléphone: +91 8249083497
- Site web: https://www.newsys.in
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Newsys Hosting
Emplacements proposés pour le serveur d'hébergement
Tampa
Tampa
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Basic | 10 GB | Unlimited | cPanel | 1 | $2.61 | 10 |
| Standard | 20 GB | Unlimited | cPanel | 5 | $3.93 | 10 |
| Professional | 30 GB | Unlimited | cPanel | 10 | $5.24 | 9.8 |
| PREMIUM | 40 GB | Unlimited | cPanel | Unlimited | $6.55 | 10 |
| Mini | 1 GB | Unlimited | cPanel | 1 | $1.12 | 9.6 |
| Pro | 2 GB | Unlimited | cPanel | 1 | $1.38 | 9.9 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS One - OpenVZ | 30 GB | 1 x 1.20GHz | 512 MB | windows | $6.36 | 10 |
| Xen One | 10 GB | 1 x 0.60GHz | 512 MB | windows | $9.54 | 10 |
| Xen-HVM One | 10 GB | 1 x 0.60GHz | 512 MB | windows | $9.54 | 10 |
| VPS Start - OpenVZ | 60 GB | 1 x 2.40GHz | 1 GB | windows | $12.72 | 10 |
| VPS Advanced - OpenVZ | 120 GB | 2 x 4.80GHz | 2 GB | windows | $19.09 | 10 |
| Xen Start | 20 GB | 2 x 1.20GHz | 1 GB | windows | $19.09 | 10 |
| Xen-HVM Start | 20 GB | 2 x 1.20GHz | 1 GB | windows | $19.09 | 10 |
| Xen Advanced | 40 GB | 4 x 2.40GHz | 2 GB | windows | $28.63 | 10 |
| Xen-HVM Advanced | 40 GB | 4 x 2.40GHz | 2 GB | windows | $28.63 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Starter | 500 GB | 3.40GHz | 4 GB | windows | $84.82 | 10 |
| Advanced | 500 GB | 3.20GHz | 8 GB | windows | $95.43 | 10 |
| Expert | 1000 GB | 3.90GHz | 16 GB | windows | $111.33 | 10 |
| e-Starter | 1000 GB | 3.30GHz | 8 GB | windows | $159.04 | 10 |
| e-Advanced | 1000 GB | 1.80GHz | 16 GB | windows | $265.07 | 10 |
| e-Expert | 1.95 TB | 2.50GHz | 32 GB | windows | $318.09 | 10 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
| VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
| VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
| VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
| VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
| VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
| VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
| VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
| VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
| VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
| VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Reseller SMALL | 5 GB | 5.12 GB | cPanel | $2.68 | 9.6 |
| Reseller PRO | 10 GB | 10.24 GB | cPanel | $5.95 | 10 |
| Reseller MİU | 30 GB | 102.4 GB | cPanel | $8.64 | 10 |
| Reseller Mega | Unlimited | 307.2 GB | cPanel | $12.24 | 10 |
| RESELLER SMALL | 5 GB | 5.02 GB | Plesk | $2.68 | 9.6 |
| RESELLER PRO ( TR ) | 10 GB | 10.04 GB | Plesk | $5.95 | 9.6 |
| RESELLER MİU ( TR ) | 30 GB | 30 GB | Plesk | $8.64 | 9.6 |
| RESELLER MEGA ( TR ) | Unlimited | 100.04 GB | Plesk | $12.24 | 9.6 |
| İçerik Neptün ( FR ) | 10 GB | Unlimited | cPanel | $4.33 | 9.6 |
| İçerik Uranüs ( FR ) | 50 GB | Unlimited | cPanel | $6.72 | 9.6 |
| İçerik Mars ( FR ) | 150 GB | Unlimited | cPanel | $8.21 | 9.6 |
| İçerik Earth ( FR ) | Unlimited | Unlimited | cPanel | $9.71 | 9.9 |
DDoS Protection Plans
| Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
|---|---|---|---|---|
| NC-GUARD-STARTER | 1Gbit’s | 1 | $14.93 | 9.6 |
| NC-GUARD-BUSİNESS | 10Gbit’s | 10 | $22.40 | 9.6 |
| NC-Guard-Premium | 100Gbit’s | 100 | $37.33 | 9.6 |
| NC-GUARD-PLATİNİUM | 800Gbit’s | Unlimited | $55.99 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
12/26/2025
Si on me demande de nommer un bon hébergeur, je prendrai certainement le nom de Newsys. Depuis le début, mon domaine a été hébergé sur son serveur et je peux dire avec fierté que je n'ai pas vu de temps d'arrêt une seule fois sans en être averti. Pendant la maintenance, cela arrive mais nous en sommes informés au préalable. J'ai reçu un service de la société XNUMXh / XNUMX. C'est vraiment apprécié. Kudos Newsys.
12/26/2025
J'utilise le service de Newsys depuis plus d'un an maintenant. J'en suis plus que satisfait. Je n'ai pas à me soucier de la sécurité de mes blogs car mon hôte fait tout.
12/26/2025
Très belle entreprise. Le service est excellent. Continuez.
Newtek
::
Nexa Racks
::
Nexanow
::
Nexcess
::
newHOST.ro
12/26/2025
Service d'assistance à temps, zéro temps d'arrêt, options de prix abordables qui gardent les clients existants satisfaits et acquièrent également de nouveaux clients. Toutes les meilleures Newsys ...
12/26/2025
Newsys a une bonne réputation de service et d'assistance. et je vous souhaite tout le meilleur pour votre grande future entreprise ..
12/26/2025
J'ai transféré mon hébergement vers Newsys en 2013 après avoir été frustré par Hostgator n Inmotionhosting en raison de leur support client pathétique et de leurs temps d'arrêt. Mais lorsque je suis passé à Newsys, l'hébergement a été rapide et, surtout, le support client est vraiment bon et utile. Ils m'ont aidé à déplacer les sites Web, à le configurer et à résoudre les problèmes dès que possible. Je recommanderai Newsys si vous recherchez un service d'hébergement fiable.
12/26/2025
Jusqu'à présent, j'ai utilisé 2/3 des principaux services d'hébergement, mais je me suis arrêté ici et c'est l'une des meilleures comparaisons avec les autres. Newsys a vraiment d'excellents services. il a une excellente planification de package pour toutes nos exigences. la meilleure chose est que le service client et les services Newsys sont (sont) très rapides (24/7), fiables, fiables. L'expérience utilisateur est également très bonne pour l'utilisateur. Merci à Newsys d'avoir simplifié notre travail.
12/26/2025
J'utilise un plan d'hébergement partagé de Newsys et j'en suis très satisfait.