Page d'accueil
> m
> MYweb Évaluation
MYweb
- Email: [email protected]
- Téléphone: 07906518536
- Site web: https://www.myweb.gr
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Lixouriou 12, Peristeri, Greece
Emplacements proposés pour le serveur d'hébergement
Germany
Greece
Germany
Greece
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Starter | 1 GB | 5.12 GB | – | Unlimited | $2.24 | 10 |
| Standard | 2 GB | 51.2 GB | – | Unlimited | $6.73 | 10 |
| Professional | 4 GB | 102.4 GB | – | Unlimited | $11.22 | 10 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS L1 | 50 GB | 2 x 2.40GHz | 2 GB | linux | $60.00 | 7.4 |
| VPS L2 | 75 GB | - | 3 GB | linux | $70.00 | 10 |
| VPS L3 | 100 GB | - | 4 GB | linux | $80.00 | 7.4 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS L1 | 50 GB | 2 x 2.40GHz | 2 GB | linux | $60.00 | 7.4 |
| VPS L2 | 75 GB | - | 3 GB | linux | $70.00 | 10 |
| VPS L3 | 100 GB | - | 4 GB | linux | $80.00 | 7.4 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| MINI | 1 GB | Unlimited | – | 1 | $4.37 | 0.0 |
| ECO | 2 GB | Unlimited | – | 2 | $7.65 | 0.0 |
| BASIC | 5 GB | Unlimited | – | 4 | $10.94 | 0.0 |
| PRO | 10 GB | Unlimited | – | 8 | $17.50 | 0.0 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
12/26/2025
J'utilise l'hébergement MYweb depuis 2004. Excellent service. Je n'ai aucun problème jusqu'à présent. Ils sont là pour vous entendre et vous donner des solutions.
Mywebbee
::
MyWebHost Australia
::
Naija Domains
::
Najahweb
::
Myurbanshine Cloud Serve