Page d'accueil
> m
> MicroSerum Évaluation
MicroSerum
- Email: [email protected]
- Téléphone: 1300 769 972
- Site web: https://microserum.net
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: 3 Place Ville Marie, Suite 400, Montreal, Quebec, Canada
Emplacements proposés pour le serveur d'hébergement
Montreal
Roubaix
Strasbourg
Montreal
Roubaix
Strasbourg
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS LXC 1 SSD - France | 10 GB | 1 x 5.00GHz | 1 GB | linux | $3.28 | 6.4 |
| VPS LXC 2 SSD - France | 20 GB | 2 x 5.00GHz | 2 GB | linux | $6.56 | 10 |
| VPS LXC 4 SSD - France | 30 GB | 4 x 5.00GHz | 4 GB | linux | $12.03 | 10 |
| VPS LXC 8 SSD - France | 50 GB | 4 x 5.00GHz | 8 GB | linux | $19.68 | 10 |
| VPS KVM 1 SSD - France | 15 GB | 2 x 5.00GHz | 2 GB | linux | $5.47 | 9.6 |
| VPS KVM 2 SSD - France | 20 GB | 4 x 5.00GHz | 4 GB | windows | $12.03 | 2.0 |
| VPS KVM 4 SSD - France | 30 GB | 4 x 5.00GHz | 6 GB | windows | $15.31 | 9.8 |
| VPS KVM 8 SSD - France | 50 GB | 4 x 5.00GHz | 8 GB | windows | $24.06 | 10 |
| VPS LXC 2 HDD - Canada | 120 GB | 2 x 3.30GHz | 2 GB | linux | $5.47 | 10 |
| VPS LXC 4 HDD - Canada | 160 GB | 4 x 3.30GHz | 4 GB | linux | $8.75 | 9.8 |
| VPS LXC 6 HDD - Canada | 200 GB | 4 x 3.30GHz | 6 GB | linux | $13.12 | 10 |
| VPS LXC 8 HDD - Canada | 200 GB | 4 x 3.30GHz | 8 GB | linux | $17.50 | 9.8 |
| VPS LXC 2 SSD - Canada | 20 GB | 2 x 3.70GHz | 2 GB | linux | $6.56 | 9.8 |
| VPS LXC 4 SSD - Canada | 30 GB | 4 x 3.70GHz | 4 GB | linux | $12.03 | 9.8 |
| VPS LXC 6 SSD - Canada | 40 GB | 4 x 3.70GHz | 6 GB | linux | $17.50 | 9.8 |
| VPS LXC 8 SSD - Canada | 50 GB | 4 x 3.70GHz | 8 GB | linux | $21.87 | 9.8 |
| VPS GAME A | 15 GB | 1 x 5.00GHz | 1 GB | linux | $9.84 | 9.8 |
| VPS GAME B | 30 GB | 4 x 5.00GHz | 4 GB | linux | $15.31 | 9.8 |
| VPS GAME C | 40 GB | 4 x 5.00GHz | 8 GB | linux | $19.68 | 9.9 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| C61-SSD | 120 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| C61-HDD | 1000 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| R310-HDD | 1.95 TB | 4 x 3.20GHz | 32 GB | $38.27 | 9.8 | |
| Blade Server | Unlimited | - | 0 B | windows | $49.21 | 9.8 |
| Rack Server | Unlimited | - | 0 B | windows | $60.15 | 9.8 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| C61-SSD | 120 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| C61-HDD | 1000 GB | 4 x 4.00GHz | 16 GB | windows | $28.43 | 9.8 |
| R310-HDD | 1.95 TB | 4 x 3.20GHz | 32 GB | $38.27 | 9.8 | |
| Blade Server | Unlimited | - | 0 B | windows | $49.21 | 9.8 |
| Rack Server | Unlimited | - | 0 B | windows | $60.15 | 9.8 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Avis
03/10/2026
Je suis très satisfait des services de microsérum. Le support est efficace et les vps fiables.
03/10/2026
Je suis très satisfait de MicroSerum à tous points de vue, ils m'ont apporté un soutien rapide en cas de besoin, de bons prix, un VPS génial et fiable sans temps d'arrêt. Je resterai avec eux et les recommanderai fortement!
03/10/2026
Soutenez l'écoute prend du temps pour ces clients, Très bon service!
Microsoft Azure
::
MidiTech Hosting India
::
MidPhase
::
MifiHost
::
Micron21
03/10/2026
Le service la rapidité qu'ils ont pour leur client et vraiment génial, c'est très plaisant d'avoir une réponse rapide quand les clients sur un problème! Merci Microserum
03/10/2026
MicroSerum est un très bon hôte! Le prix est vraiment attractif, le support est vraiment sympa, si vous avez un problème, ils vous répondront très vite. Et le meilleur est la performance, pour le prix, les performances sont vraiment géniales, mon VPS fonctionne très bien, pas de décalage, un bon FPS, pas de problème! Je suis vraiment content d'avoir cet hébergement! Faites de même, vous ne le regretterez pas;) Moins
03/10/2026
Très bon service et support est très rapide pour répondre 11/10.
03/10/2026
Je travaille avec cette entreprise depuis moins de 24 heures et c'est l'un des meilleurs que j'ai essayé, de bons prix, un bon support et de belles performances. Le support m'a aidé à corriger certaines de mes configurations qui échouent à cause de ma stupidité et elles ont été si gentilles.