Page d'accueil > d > D9 Hosting Évaluation

D9 Hosting

Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
United States United Kingdom

Plans d'hébergement partagés


Nom du plan Espace Bande passante Panel Number of Sites Prix Score
Everything Unlimited Unlimited Unlimited cPanel Unlimited $6.95 0.0

Plans d'hébergement des SPV


Nom du plan Espace CPU RAM OS Prix Score
VPS-01 25 GB - 512 MB $44.00 0.0
UKVPS-01 20 GB - 512 MB $56.75 0.0
VPS-02 50 GB - 1 GB $64.00 0.0
UKVPS-02 50 GB - 1 GB $80.12 0.0
VPS-03 100 GB - 2 GB $84.00 0.0
UKVPS-03 100 GB - 1.5 GB $96.81 0.0
UKVPS-04 150 GB - 2.5 GB $113.50 0.0
VPS-04 150 GB - 3 GB $124.00 0.0
UKVPS-05 200 GB - 3 GB $140.20 0.0
VPS-05 200 GB - 4 GB $164.00 0.0

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
Budget-01 250 GB 2 x 2.00GHz 2 GB $55.00 0.0
Budget-02 250 GB 4 x 2.00GHz 2 GB $65.00 0.0
Budget-03 1 TB 4 x 3.00GHz 2 GB $75.00 0.0
UKDED-01 500 GB 2 x 3.00GHz 2 GB $75.11 0.0
Budget-04 1 TB 4 x 3.00GHz 8 GB $95.00 0.0
UKDED-02 500 GB 4 x 2.00GHz 4 GB $100.15 0.0
EPrise-01 500 GB 4 x 2.00GHz 8 GB $117.00 0.0
Budget-05 1 TB 8 x 3.00GHz 8 GB $120.00 0.0
UKDED-03 1 TB 4 x 3.00GHz 8 GB $125.18 0.0
100TB-01 250 GB 2 x 2.00GHz 2 GB $130.00 0.0
Budget-06 1 TB 8 x 3.00GHz 16 GB $140.00 0.0
100TB-02 250 GB 4 x 2.00GHz 2 GB $145.00 0.0
UKDED-04 1 TB 4 x 3.00GHz 8 GB $150.22 0.0
100TB-03 1 TB 4 x 3.00GHz 2 GB $155.00 0.0
EPrise-02 500 GB 4 x 3.00GHz 8 GB $157.00 0.0
UKDED-05 1 TB 8 x 3.00GHz 8 GB $166.91 0.0
100TB-04 1 TB 4 x 3.00GHz 8 GB $175.00 0.0
EPrise-03 1000 GB 8 x 3.00GHz 16 GB $177.00 0.0
100TB-05 1 TB 8 x 3.00GHz 8 GB $200.00 0.0
EPrise-04 2 TB 8 x 4.00GHz 16 GB $267.00 0.0
Budget-07 1 TB 16 x 2.00GHz 12 GB $270.00 0.0
Budget-08 1 TB 24 x 2.00GHz 12 GB $330.00 0.0
EPrise-05 2 TB 16 x 2.00GHz 32 GB $347.00 0.0
100TB-06 1 TB 16 x 2.00GHz 12 GB $350.00 0.0
100TB-07 1 TB 24 x 2.00GHz 12 GB $430.00 0.0
EPrise-06 200 GB 24 x 2.00GHz 32 GB $437.00 0.0
UKDED-06 1 TB 12 x 2.00GHz 12 GB $450.66 0.0

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
Budget-01 250 GB 2 x 2.00GHz 2 GB $55.00 0.0
Budget-02 250 GB 4 x 2.00GHz 2 GB $65.00 0.0
Budget-03 1 TB 4 x 3.00GHz 2 GB $75.00 0.0
UKDED-01 500 GB 2 x 3.00GHz 2 GB $75.11 0.0
Budget-04 1 TB 4 x 3.00GHz 8 GB $95.00 0.0
UKDED-02 500 GB 4 x 2.00GHz 4 GB $100.15 0.0
EPrise-01 500 GB 4 x 2.00GHz 8 GB $117.00 0.0
Budget-05 1 TB 8 x 3.00GHz 8 GB $120.00 0.0
UKDED-03 1 TB 4 x 3.00GHz 8 GB $125.18 0.0
100TB-01 250 GB 2 x 2.00GHz 2 GB $130.00 0.0
Budget-06 1 TB 8 x 3.00GHz 16 GB $140.00 0.0
100TB-02 250 GB 4 x 2.00GHz 2 GB $145.00 0.0
UKDED-04 1 TB 4 x 3.00GHz 8 GB $150.22 0.0
100TB-03 1 TB 4 x 3.00GHz 2 GB $155.00 0.0
EPrise-02 500 GB 4 x 3.00GHz 8 GB $157.00 0.0
UKDED-05 1 TB 8 x 3.00GHz 8 GB $166.91 0.0
100TB-04 1 TB 4 x 3.00GHz 8 GB $175.00 0.0
EPrise-03 1000 GB 8 x 3.00GHz 16 GB $177.00 0.0
100TB-05 1 TB 8 x 3.00GHz 8 GB $200.00 0.0
EPrise-04 2 TB 8 x 4.00GHz 16 GB $267.00 0.0
Budget-07 1 TB 16 x 2.00GHz 12 GB $270.00 0.0
Budget-08 1 TB 24 x 2.00GHz 12 GB $330.00 0.0
EPrise-05 2 TB 16 x 2.00GHz 32 GB $347.00 0.0
100TB-06 1 TB 16 x 2.00GHz 12 GB $350.00 0.0
100TB-07 1 TB 24 x 2.00GHz 12 GB $430.00 0.0
EPrise-06 200 GB 24 x 2.00GHz 32 GB $437.00 0.0
UKDED-06 1 TB 12 x 2.00GHz 12 GB $450.66 0.0

Plans d'hébergement partagés


Nom du plan Espace Bande passante Panel Number of Sites Prix Score
Basic Web Hosting 2.5 GB Unlimited cPanel Unlimited $4.00 9.5
Professional Web Hosting 5 GB Unlimited cPanel Unlimited $7.00 9.5
Enterprise Web Hosting 10 GB Unlimited cPanel Unlimited $10.00 9.5
E-commerce Web Hosting 15 GB Unlimited cPanel Unlimited $12.00 9.5

Plans d'hébergement partagés


Nom du plan Espace Bande passante Panel Number of Sites Prix Score
Basic Web Hosting 2.5 GB Unlimited cPanel Unlimited $4.00 9.5
Professional Web Hosting 5 GB Unlimited cPanel Unlimited $7.00 9.5
Enterprise Web Hosting 10 GB Unlimited cPanel Unlimited $10.00 9.5
E-commerce Web Hosting 15 GB Unlimited cPanel Unlimited $12.00 9.5

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Laisser un avis pour D9 Hosting