Page d'accueil
> n
> Nexgen Hosting Évaluation
Nexgen Hosting
- Email: [email protected]
- Téléphone: +91-44-4858 4242
- Site web: https://nexgenhosting.in
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Nexgen eTech, Jawaharlal Nehru Road, Kolathur, Chennai, Tamil Nadu, India
Emplacements proposés pour le serveur d'hébergement
Amsterdam
Burlington
Delhi
Amsterdam
Burlington
Delhi
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Deluxe | 1 GB | 10.24 GB | cPanel | 1 | $0.04 | 10 |
| Professional | 5 GB | 51.2 GB | cPanel | 1 | $0.06 | 10 |
| Enterprise | 10 GB | 102.4 GB | cPanel | Unlimited | $0.08 | 10 |
| Ultimate | 25 GB | 256 GB | cPanel | Unlimited | $0.10 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| EL1 | 1000 GB | 2 x 2.30GHz | 4 GB | linux | $1.30 | 10 |
| EL2 | 1000 GB | 4 x 2.50GHz | 4 GB | linux | $1.69 | 10 |
| EL2 | 1000 GB | 3 x 3.20GHz | 8 GB | linux | $2.18 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| DS 210 | 500 GB | 4 x 2.53GHz | 4 GB | windows | $170.95 | 10 |
| DS 410 | 1000 GB | 4 x 2.53GHz | 8 GB | windows | $269.95 | 2.0 |
| DS 510 | 1000 GB | 4 x 2.40GHz | 8 GB | windows | $359.95 | 5.0 |
| DS 610 | 1000 GB | 6 x 1.90GHz | 8 GB | windows | $449.95 | 5.0 |
| DS 710 | 1000 GB | 8 x 2.60GHz | 16 GB | windows | $539.95 | 5.0 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
| VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
| VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
| VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
| VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
| VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
| VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
| VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
| VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
| VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
| VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Reseller SMALL | 5 GB | 5.12 GB | cPanel | $2.68 | 9.6 |
| Reseller PRO | 10 GB | 10.24 GB | cPanel | $5.95 | 10 |
| Reseller MİU | 30 GB | 102.4 GB | cPanel | $8.64 | 10 |
| Reseller Mega | Unlimited | 307.2 GB | cPanel | $12.24 | 10 |
| RESELLER SMALL | 5 GB | 5.02 GB | Plesk | $2.68 | 9.6 |
| RESELLER PRO ( TR ) | 10 GB | 10.04 GB | Plesk | $5.95 | 9.6 |
| RESELLER MİU ( TR ) | 30 GB | 30 GB | Plesk | $8.64 | 9.6 |
| RESELLER MEGA ( TR ) | Unlimited | 100.04 GB | Plesk | $12.24 | 9.6 |
| İçerik Neptün ( FR ) | 10 GB | Unlimited | cPanel | $4.33 | 9.6 |
| İçerik Uranüs ( FR ) | 50 GB | Unlimited | cPanel | $6.72 | 9.6 |
| İçerik Mars ( FR ) | 150 GB | Unlimited | cPanel | $8.21 | 9.6 |
| İçerik Earth ( FR ) | Unlimited | Unlimited | cPanel | $9.71 | 9.9 |
DDoS Protection Plans
| Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
|---|---|---|---|---|
| NC-GUARD-STARTER | 1Gbit’s | 1 | $14.93 | 9.6 |
| NC-GUARD-BUSİNESS | 10Gbit’s | 10 | $22.40 | 9.6 |
| NC-Guard-Premium | 100Gbit’s | 100 | $37.33 | 9.6 |
| NC-GUARD-PLATİNİUM | 800Gbit’s | Unlimited | $55.99 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
12/26/2025
Super réponse. .. tarifs raisonnables pour tous les services.
12/26/2025
Nexgen Hosting est l'un des meilleurs fournisseurs d'hébergement en ce qui concerne les différents services de sites Web. Il est très difficile de trouver une entreprise qui offre un travail de qualité à des tarifs abordables pour l'hébergement Web et l'enregistrement de domaine. Je suis extrêmement satisfait du support client illimité qu'ils ont fourni pendant et après l'achèvement de mon projet. Je recommanderais certainement à mes amis d'essayer leurs services utiles.
nexgenwebhost
::
NextPointHost
::
NextraHost
::
NextraOne
::
Nexcess