Page d'accueil
> m
> MyLightHost Évaluation
MyLightHost
- Email: [email protected]
- Téléphone: +8801910911911
- Site web: https://www.mylighthost.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Jessore, Khulna, Bangladesh
Emplacements proposés pour le serveur d'hébergement
Berlin
Phoenix
Berlin
Phoenix
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Economy | 10 GB | Unlimited | cPanel | 1 | $2.98 | 10 |
| Standard | 20 GB | Unlimited | cPanel | 3 | $5.00 | 10 |
| Deluxe | 30 GB | Unlimited | cPanel | 5 | $7.00 | 10 |
| Ultimate | 40 GB | Unlimited | cPanel | 10 | $12.00 | 10 |
| Premium Cloud 1GB | 1 GB | 51.2 GB | cPanel | Unlimited | $5.00 | 10 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| SSD VPS 2 | 20 GB | 1 x 2.40GHz | 2 GB | windows | $15.00 | 10 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Custom Linux VPS | 20 GB | 8 cores | 512 MB | linux | $15.95 | 2.0 |
| Developer VPS | 40 GB | 11 cores | 1 GB | linux | $18.95 | 3.5 |
| Business VPS + Plesk | 40 GB | 11 cores | 1 GB | linux | $18.95 | 3.2 |
| Custom VPS - Windows 2008 | 25 GB | 1 core | 1 GB | windows | $34.95 | 3.5 |
| Developer VPS - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $36.95 | 2.0 |
| Business - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $37.95 | 3.5 |
| Custom - Windows 2012 | 40 GB | 1 core | 1 GB | windows | $39.95 | 3.5 |
| Developer - Windows 2012 | 40 GB | 2 cores | 1 GB | windows | $44.95 | 3.5 |
| Reseller VPS - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $45.95 | 4.0 |
| Business - Windows 2012 | 60 GB | 2 cores | 2 GB | windows | $49.95 | 3.5 |
| Linux Reseller VPS | 40 GB | 11 cores | 1 GB | linux | $55.75 | 2.0 |
| Reseller - Windows 2012 | 80 GB | 2 cores | 4 GB | windows | $69.95 | 3.5 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| PRO RESELLER 50 | 48.83 GB | 1000.04 GB | cPanel | $14.80 | 6.4 |
| PRO RESELLER 150 | 146.5 GB | 1.95 TB | cPanel | $42.86 | 6.4 |
| PRO RESELLER 300 | 292.97 GB | 3.91 TB | cPanel | $79.92 | 6.4 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
12/27/2025
Je suis un client heureux de Mylighthost et j'utilise toujours leur service. Mylighthost m'a contacté et a été extrêmement utile et a expliqué ce qui s'était passé. Un service client de premier ordre et j'ai hâte de réactiver mon domaine lorsque je développerai mon entreprise.
12/27/2025
Ils se soucient vraiment que leurs clients fournissent d'excellents services et assistance. Le prix est également raisonnable. Conseillé.
12/27/2025
Le service et le support sont assez bons. Je suis passé à MyLightHost en fonction de sa note et de ses avis. J'ai hébergé mon site pendant 2 ans, c'était le meilleur moment que j'ai vécu.
myLoc
::
myNET
::
MyQbHost
::
MYSERVER
::
MyHostKart.com WebHosting Services
12/27/2025
MyLightHost est l'un des meilleurs fournisseurs de VPS au Bangladesh. J'utilise toujours leur service et je suis très satisfait d'eux. Ils sont toujours prêts à résoudre toute erreur technique de leurs clients. Après avoir travaillé avec MyLightHost sans aucune perturbation et j'espère être avec eux pendant longtemps.
12/27/2025
J'ai une très bonne expérience avec MyLightHost.Ils fournissent des plans bon marché avec une combinaison de données et d'appels.L'équipe du service client est prise en charge.Bon service. Le support client et la gestion sont vraiment louables.