Page d'accueil
> m
> Miwep Évaluation
Miwep
- Email: [email protected]
- Téléphone: 1 888 539 8866
- Site web: https://miwep.com.mx
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
Mexico
Mexico
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Basic | 1 GB | 49.97 GB | cPanel | 1 | $3.25 | 6.0 |
Premium | 5 GB | 249.96 GB | cPanel | 5 | $5.50 | 6.0 |
Enterprise | 20 GB | 500.02 GB | cPanel | Unlimited | $10.27 | 6.0 |
Offshore Plus | 5 GB | 249.96 GB | cPanel | 5 | $5.25 | 6.0 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Basic | 5 GB | Unlimited | cPanel | $12.00 | 6.0 |
Professional | 5 GB | Unlimited | cPanel | $17.00 | 6.0 |
Ultimate | 5 GB | Unlimited | cPanel | $29.00 | 6.0 |
Corporate | 5 GB | Unlimited | cPanel | $99.00 | 6.0 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Professional | 600 GB | 2 x 3.40GHz | 4 GB | windows | $145.00 | 8.6 |
Premium | 600 GB | 4 x 2.00GHz | 8 GB | windows | $165.00 | 8.6 |
Ultimate | 600 GB | 4 x 2.40GHz | 16 GB | windows | $245.00 | 8.6 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud VPS 1 | 20 GB | 1 core | 512 MB | 1 TB | $5.00 | 8.6 |
Cloud VPS 2 | 30 GB | 1 core | 1 GB | 2 TB | $10.00 | 8.6 |
Cloud VPS 3 | 40 GB | 2 cores | 2 GB | 3 TB | $20.00 | 8.6 |
Cloud VPS 4 | 60 GB | 2 cores | 4 GB | 4 TB | $40.00 | 8.6 |
Cloud VPS 5 | 80 GB | 4 cores | 8 GB | 5 TB | $80.00 | 8.6 |
VPS Premium 1 | 120 GB | 4 cores | 12 GB | 5 TB | $100.00 | 8.6 |
VPS Premium 2 | 160 GB | 6 cores | 16 GB | 6 TB | $160.00 | 8.6 |
VPS Premium 3 | 320 GB | 8 cores | 32 GB | 7 TB | $320.00 | 8.6 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud VPS 1 | 20 GB | 1 core | 512 MB | 1 TB | $5.00 | 8.6 |
Cloud VPS 2 | 30 GB | 1 core | 1 GB | 2 TB | $10.00 | 8.6 |
Cloud VPS 3 | 40 GB | 2 cores | 2 GB | 3 TB | $20.00 | 8.6 |
Cloud VPS 4 | 60 GB | 2 cores | 4 GB | 4 TB | $40.00 | 8.6 |
Cloud VPS 5 | 80 GB | 4 cores | 8 GB | 5 TB | $80.00 | 8.6 |
VPS Premium 1 | 120 GB | 4 cores | 12 GB | 5 TB | $100.00 | 8.6 |
VPS Premium 2 | 160 GB | 6 cores | 16 GB | 6 TB | $160.00 | 8.6 |
VPS Premium 3 | 320 GB | 8 cores | 32 GB | 7 TB | $320.00 | 8.6 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Laisser un avis pour Miwep