Page d'accueil
> l
> Lelo Web Évaluation
Lelo Web
- Email: [email protected]
- Téléphone: +919079115560
- Site web: https://www.leloweb.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Lelo Web, Shankar Nagar Road, Krishna Colony, Jaipur, Rajasthan, India
Emplacements proposés pour le serveur d'hébergement
Delhi
Union City
Mumbai
Delhi
Union City
Mumbai
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Free Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.00 | 10 |
| Stater Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.12 | 10 |
| Basic Plan | 5 GB | 102.4 GB | cPanel | 7 | $0.51 | 10 |
| Professional Plan | 100 GB | 1 TB | cPanel | 25 | $1.09 | 10 |
| Unlimited Plan | Unlimited | Unlimited | cPanel | Unlimited | $2.61 | 10 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Free Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.00 | 10 |
| Stater Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.12 | 10 |
| Basic Plan | 5 GB | 102.4 GB | cPanel | 7 | $0.51 | 10 |
| Professional Plan | 100 GB | 1 TB | cPanel | 25 | $1.09 | 10 |
| Unlimited Plan | Unlimited | Unlimited | cPanel | Unlimited | $2.61 | 10 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Free Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.00 | 10 |
| Stater Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.12 | 10 |
| Basic Plan | 5 GB | 102.4 GB | cPanel | 7 | $0.51 | 10 |
| Professional Plan | 100 GB | 1 TB | cPanel | 25 | $1.09 | 10 |
| Unlimited Plan | Unlimited | Unlimited | cPanel | Unlimited | $2.61 | 10 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Free Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.00 | 10 |
| Stater Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.12 | 10 |
| Basic Plan | 5 GB | 102.4 GB | cPanel | 7 | $0.51 | 10 |
| Professional Plan | 100 GB | 1 TB | cPanel | 25 | $1.09 | 10 |
| Unlimited Plan | Unlimited | Unlimited | cPanel | Unlimited | $2.61 | 10 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Free Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.00 | 10 |
| Stater Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.12 | 10 |
| Basic Plan | 5 GB | 102.4 GB | cPanel | 7 | $0.51 | 10 |
| Professional Plan | 100 GB | 1 TB | cPanel | 25 | $1.09 | 10 |
| Unlimited Plan | Unlimited | Unlimited | cPanel | Unlimited | $2.61 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| UNITY | 20 GB | Unlimited | cPanel | $18.66 | 3.8 |
| TRINITY | 100 GB | Unlimited | cPanel | $37.33 | 3.8 |
| INFINITY | 200 GB | Unlimited | cPanel | $87.12 | 3.8 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Basic Reseller Hosting | 25 GB | 819.2 GB | cPanel | $6.97 | 9.7 |
| Standard Reseller Hosting | 50 GB | 1.2 TB | cPanel | $9.97 | 9.8 |
| Professional Reseller Hosting | 100 GB | 1.6 TB | cPanel | $14.97 | 10 |
| Premium Reseller Hosting | 200 GB | 4 TB | cPanel | $27.47 | 9.7 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Avis
03/10/2026
bon service ...... j'utilise depuis 3 mois .... j'obtiens le meilleur résultat .... vitesse super rapide et tout est superbe
03/10/2026
bon support .... et service de qualité supérieure
03/10/2026
Ceci est le personnel incroyable du site hôte Amazing Help. Des gens incroyables qui parlent de ce site. Prix incroyable Vitesse incroyable des serveurs. tout est totalement incroyable
Letout Pakistan
::
Letscloud Inc
::
Levonline
::
Lexicom.ca
::
Legitfox
03/10/2026
Je recommande à tous! le meilleur que j'ai vu, le meilleur
03/10/2026
wow nice :) j'utilise l'hébergement mutualisé et les outils de référencement de cette société toutes les fonctionnalités sont à goood
03/10/2026
Bon hôte, vous pouvez essayer de partager avec vos amis
03/10/2026
Cette entreprise est de fournir les meilleurs domaines et hébergement, je dis merci pour toute l'équipe et est le promoteur je suis costumier d'Afrique Cameroun
03/10/2026
Cette entreprise fournit les meilleurs domaines et hébergement
03/10/2026
Je vous conseille avec ce site c'est tellement sympa
03/10/2026
En tant que webmaster avec plus de 10 ans d'expérience, je peux dire avec confiance que c'est le meilleur hébergeur que j'ai utilisé! L'excellent support et l'intégration rapide de Lelo Web sont passionnants.