Page d'accueil
> k
> KwalityHost Évaluation
KwalityHost
- Email: [email protected]
- Téléphone: +91-8899-999-550
- Site web: https://www.kwalityhost.com
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: KwalityHost Internet Solutions Pvt Ltd., Udaipur, Rajasthan, India
Emplacements proposés pour le serveur d'hébergement
India
India
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Student | 1 GB | 5 TB | cPanel | Unlimited | $0.90 | 0.0 |
StartUp | Unlimited | Unlimited | cPanel | Unlimited | $1.72 | 0.0 |
GrowBig | Unlimited | Unlimited | cPanel | Unlimited | $3.29 | 0.0 |
Business | Unlimited | Unlimited | cPanel | Unlimited | $3.68 | 0.0 |
Gogeek | Unlimited | Unlimited | cPanel | Unlimited | $5.26 | 0.0 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $5.92 | 0.0 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Student | 1 GB | 5 TB | cPanel | Unlimited | $0.90 | 0.0 |
StartUp | Unlimited | Unlimited | cPanel | Unlimited | $1.72 | 0.0 |
GrowBig | Unlimited | Unlimited | cPanel | Unlimited | $3.29 | 0.0 |
Business | Unlimited | Unlimited | cPanel | Unlimited | $3.68 | 0.0 |
Gogeek | Unlimited | Unlimited | cPanel | Unlimited | $5.26 | 0.0 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $5.92 | 0.0 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
FULLY MANAGED XEON E3-1230 V3 | 1.95 TB | 4 x 3.30GHz | 16 GB | windows | $196.90 | 10 |
FULLY MANAGED DUAL XEON E5 2670 | 1.95 TB | 16 x 2.60GHz | 128 GB | windows | $236.28 | 10 |
FULLY MANAGED XEON E3-1230 V3 SSD | 960 GB | 4 x 3.30GHz | 128 GB | windows | $196.90 | 10 |
FULLY MANAGED DUAL XEON E5 2670 SSD | 1000 GB | 16 x 2.60GHz | 96 GB | windows | $236.28 | 10 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Fully Managed SMART DEDICATED SERVER XEON E3-1230 V3 | 500 GB | 2 x 3.30GHz | 16 GB | 10 TB | $59.06 | 10 |
Fully Managed SMART DEDICATED SERVER XEON E3-1230 V3 | 1000 GB | 4 x 3.30GHz | 16 GB | 10 TB | $72.19 | 10 |
Fully Managed SMART DEDICATED SERVER XEON E3-1230 V3 | 200 GB | 4 x 3.30GHz | 16 GB | Unlimited | $85.32 | 10 |
Fully Managed | 400 GB | 8 x 3.30GHz | 16 GB | Unlimited | $111.57 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
STARTER RESELLER HOSTING | 100 GB | Unlimited | cPanel | $19.68 | 10 |
ECONOMY RESELLER HOSTING | 200 GB | Unlimited | cPanel | $26.24 | 10 |
DELUXE RESELLER HOSTING | 400 GB | Unlimited | cPanel | $52.50 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
UNITY | 20 GB | Unlimited | cPanel | $18.66 | 3.8 |
TRINITY | 100 GB | Unlimited | cPanel | $37.33 | 3.8 |
INFINITY | 200 GB | Unlimited | cPanel | $87.12 | 3.8 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Basic Reseller Hosting | 25 GB | 819.2 GB | cPanel | $6.97 | 9.7 |
Standard Reseller Hosting | 50 GB | 1.2 TB | cPanel | $9.97 | 9.8 |
Professional Reseller Hosting | 100 GB | 1.6 TB | cPanel | $14.97 | 10 |
Premium Reseller Hosting | 200 GB | 4 TB | cPanel | $27.47 | 9.7 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Laisser un avis pour KwalityHost