Page d'accueil
> k
> Keliweb Évaluation
Keliweb
- Email: [email protected]
- Téléphone: +39 0984.1766080
- Site web: https://www.keliweb.it
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: via B.Diaz 35 , Rende, CS
Emplacements proposés pour le serveur d'hébergement
Milano
Milano
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
KeliUser | 2 GB | Unlimited | cPanel | Unlimited | $21.76 | 5.2 |
KeliPro | 4 GB | Unlimited | cPanel | Unlimited | $42.65 | 5.2 |
KeliCMS | 10 GB | Unlimited | cPanel | Unlimited | $64.52 | 5.2 |
KeliSSL | 15 GB | Unlimited | cPanel | Unlimited | $217.62 | 5.2 |
Wordpress | 10 GB | Unlimited | cPanel | Unlimited | $8.64 | 5.2 |
Prestashop | 10 GB | Unlimited | cPanel | Unlimited | $8.64 | 5.2 |
Joomla | 10 GB | Unlimited | cPanel | Unlimited | $8.64 | 5.2 |
Magento | 20 GB | Unlimited | cPanel | Unlimited | $0.00 | 5.2 |
Wordpress | 10 GB | Unlimited | cPanel | Unlimited | $8.64 | 5.2 |
Prestashop | 10 GB | Unlimited | cPanel | Unlimited | $8.64 | 5.2 |
Joomla | 10 GB | Unlimited | cPanel | Unlimited | $8.64 | 5.2 |
Magento | 20 GB | Unlimited | cPanel | Unlimited | $0.00 | 5.2 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
VPS Eco 1 | 20 GB | 1 x 2.20GHz | 512 MB | windows | $5.36 | 5.2 |
VPS Eco 2 | 50 GB | 1 x 2.20GHz | 1.1 GB | windows | $10.83 | 5.2 |
VPS Eco 3 | 100 GB | 2 x 2.20GHz | 2 GB | windows | $21.76 | 5.2 |
VPS Eco 4 | 150 GB | 4 x 2.20GHz | 4 GB | windows | $38.16 | 5.2 |
VPS SSD 1 | 20 GB | 1 x 2.20GHz | 1 GB | windows | $8.64 | 5.2 |
VPS SSD 2 | 50 GB | 2 x 2.20GHz | 2 GB | windows | $14.11 | 5.2 |
VPS SSD 3 | 100 GB | 3 x 2.20GHz | 4 GB | windows | $27.23 | 5.2 |
VPS SSD 4 | 150 GB | 4 x 2.20GHz | 8 GB | windows | $54.57 | 5.2 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Intel Atom | 500 GB | 2 x 1.80GHz | 2 GB | windows | $10.83 | 5.2 |
Intel Core i3 | 1000 GB | 2 x 3.70GHz | 4 GB | windows | $42.65 | 5.2 |
Intel Core i5 | 1.95 TB | 4 x 3.30GHz | 4 GB | windows | $64.52 | 5.2 |
Intel Core i7 | 240 GB | 4 x 4.00GHz | 8 GB | windows | $75.45 | 5.2 |
Intel Xeon E3 1231 v3 | 240 GB | 4 x 3.40GHz | 16 GB | windows | $108.26 | 5.2 |
Intel Core E5 2609 v2 | 240 GB | 8 x 1.70GHz | 32 GB | windows | $217.62 | 5.2 |
2 x Intel Core E5 2650 | Unlimited | 16 x 2.00GHz | 0 B | $0.00 | 5.2 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud H1 | 20 GB | 4 x 2.20GHz | 2 GB | 409.6 GB | $27.23 | 5.2 |
Cloud H2 | 30 GB | 4 x 2.20GHz | 3 GB | 614.4 GB | $38.16 | 5.2 |
Cloud H3 | 40 GB | 4 x 2.20GHz | 4 GB | 819.2 GB | $49.10 | 5.2 |
Cloud H4 | 50 GB | 4 x 2.20GHz | 6 GB | 1 TB | $60.04 | 5.2 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud H1 | 20 GB | 4 x 2.20GHz | 2 GB | 409.6 GB | $27.23 | 5.2 |
Cloud H2 | 30 GB | 4 x 2.20GHz | 3 GB | 614.4 GB | $38.16 | 5.2 |
Cloud H3 | 40 GB | 4 x 2.20GHz | 4 GB | 819.2 GB | $49.10 | 5.2 |
Cloud H4 | 50 GB | 4 x 2.20GHz | 6 GB | 1 TB | $60.04 | 5.2 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Laisser un avis pour Keliweb