Page d'accueil
> h
> HostSquare Évaluation
HostSquare
- Email: [email protected]
- Téléphone: 03026210002
- Site web: https://www.hostsquare.co
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: HostSquare، Sargodha, Pakistan
Emplacements proposés pour le serveur d'hébergement
Dallas
Dallas
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Silver | 5 GB | Unlimited | cPanel | Unlimited | $3.08 | 10 |
Gold | 10 GB | Unlimited | cPanel | Unlimited | $3.91 | 10 |
Platinum | 20 GB | Unlimited | cPanel | Unlimited | $4.75 | 9.9 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
OpenVZ Starter VZ 1 | 4 GB | 1 core | 256 MB | linux | $2.18 | 7.0 |
OpenVZ Starter VZ 2 | 10 GB | 1 core | 512 MB | linux | $5.46 | 7.0 |
OpenVZ Starter VZ 3 | 20 GB | 1 core | 1 GB | linux | $7.64 | 7.0 |
KVM Starter VZ 1 | 4 GB | 1 core | 256 MB | linux | $2.73 | 7.0 |
KVM Starter VZ 2 | 10 GB | 1 core | 512 MB | linux | $6.56 | 7.0 |
KVM Starter VZ 3 | 20 GB | 1 core | 1 GB | linux | $12.03 | 7.0 |
Windows Starter VZ 1 | 4 GB | 1 core | 256 MB | windows | $2.73 | 7.0 |
Windows Starter VZ 2 | 10 GB | 1 core | 512 MB | windows | $6.56 | 7.0 |
Windows Starter VZ 3 | 20 GB | 1 core | 1 GB | windows | $12.03 | 7.0 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Plan 1 | 146 GB | 8 x 2.13GHz | 8 GB | windows | $31.71 | 4.4 |
Plan 2 | 146 GB | 8 x 2.13GHz | 8 GB | windows | $42.65 | 7.0 |
Plan 3 | 146 GB | 8 x 2.13GHz | 16 GB | windows | $49.21 | 7.0 |
Plan 4 | 292 GB | 8 x 2.13GHz | 16 GB | windows | $53.58 | 7.0 |
Plan 5 | 584 GB | 8 x 2.13GHz | 16 GB | windows | $64.52 | 7.0 |
Plan 6 | 600 GB | 8 x 2.13GHz | 32 GB | windows | $75.45 | 7.0 |
Pro Plan 1 | 1 TB | 24 x 2.67GHz | 16 GB | windows | $86.39 | 7.0 |
Pro Plan 2 | 1 TB | 24 x 2.67GHz | 32 GB | windows | $97.33 | 7.0 |
Pro Plan 3 | 2 TB | 24 x 2.67GHz | 64 GB | windows | $108.26 | 7.0 |
Pro Plan 4 | 2 TB | 24 x 2.20GHz | 48 GB | windows | $119.20 | 7.0 |
Pro Plan 5 | 2 TB | 32 x 1.80GHz | 48 GB | windows | $130.13 | 7.0 |
Pro Plan 6 | 4 TB | 32 x 1.80GHz | 96 GB | windows | $152.00 | 7.0 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Starter Bronze | 50 GB | Unlimited | WHM | $16.40 | 7.0 |
Starter Silver | 75 GB | Unlimited | WHM | $20.78 | 7.0 |
Starter Gold | 100 GB | Unlimited | WHM | $24.06 | 7.0 |
Pro Bronze | 120 GB | Unlimited | WHM | $30.59 | 7.0 |
Pro Silver | 150 GB | Unlimited | WHM | $48.06 | 7.0 |
Pro Gold | 200 GB | Unlimited | WHM | $69.91 | 7.0 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Reseller 1 | 50 GB | Unlimited | cPanel | $7.86 | 9.8 |
Reseller 2 | 150 GB | Unlimited | cPanel | $20.99 | 9.8 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Avis