Page d'accueil
> h
> HostSolutions.ro Évaluation
HostSolutions.ro
- Email: [email protected]
- Téléphone: +8801759594870
- Site web: http://www.hostsolutions.ro
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
Los Angeles
Montreal
Los Angeles
Montreal
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Personal Bronze | 1 GB | 9.73 GB | cPanel | 1 | $0.32 | 7.0 |
| Personal Silver | 2 GB | 19.6 GB | cPanel | 2 | $0.43 | 7.0 |
| Personal Gold | 3 GB | 29.29 GB | cPanel | 5 | $0.97 | 7.0 |
| Starter Bronze | 15 GB | Unlimited | cPanel | Unlimited | $1.74 | 4.4 |
| Starter Silver | 20 GB | Unlimited | cPanel | Unlimited | $2.19 | 7.0 |
| Starter Gold | 30 GB | Unlimited | cPanel | Unlimited | $2.61 | 7.0 |
| Pro Bronze | 50 GB | Unlimited | cPanel | Unlimited | $3.49 | 7.0 |
| Pro Silver | 75 GB | Unlimited | cPanel | Unlimited | $4.37 | 7.0 |
| Pro Gold | 75 GB | Unlimited | cPanel | Unlimited | $5.47 | 7.0 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| OpenVZ Starter VZ 1 | 4 GB | 1 core | 256 MB | linux | $2.18 | 7.0 |
| OpenVZ Starter VZ 2 | 10 GB | 1 core | 512 MB | linux | $5.46 | 7.0 |
| OpenVZ Starter VZ 3 | 20 GB | 1 core | 1 GB | linux | $7.64 | 7.0 |
| KVM Starter VZ 1 | 4 GB | 1 core | 256 MB | linux | $2.73 | 7.0 |
| KVM Starter VZ 2 | 10 GB | 1 core | 512 MB | linux | $6.56 | 7.0 |
| KVM Starter VZ 3 | 20 GB | 1 core | 1 GB | linux | $12.03 | 7.0 |
| Windows Starter VZ 1 | 4 GB | 1 core | 256 MB | windows | $2.73 | 7.0 |
| Windows Starter VZ 2 | 10 GB | 1 core | 512 MB | windows | $6.56 | 7.0 |
| Windows Starter VZ 3 | 20 GB | 1 core | 1 GB | windows | $12.03 | 7.0 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Plan 1 | 146 GB | 8 x 2.13GHz | 8 GB | windows | $31.71 | 4.4 |
| Plan 2 | 146 GB | 8 x 2.13GHz | 8 GB | windows | $42.65 | 7.0 |
| Plan 3 | 146 GB | 8 x 2.13GHz | 16 GB | windows | $49.21 | 7.0 |
| Plan 4 | 292 GB | 8 x 2.13GHz | 16 GB | windows | $53.58 | 7.0 |
| Plan 5 | 584 GB | 8 x 2.13GHz | 16 GB | windows | $64.52 | 7.0 |
| Plan 6 | 600 GB | 8 x 2.13GHz | 32 GB | windows | $75.45 | 7.0 |
| Pro Plan 1 | 1 TB | 24 x 2.67GHz | 16 GB | windows | $86.39 | 7.0 |
| Pro Plan 2 | 1 TB | 24 x 2.67GHz | 32 GB | windows | $97.33 | 7.0 |
| Pro Plan 3 | 2 TB | 24 x 2.67GHz | 64 GB | windows | $108.26 | 7.0 |
| Pro Plan 4 | 2 TB | 24 x 2.20GHz | 48 GB | windows | $119.20 | 7.0 |
| Pro Plan 5 | 2 TB | 32 x 1.80GHz | 48 GB | windows | $130.13 | 7.0 |
| Pro Plan 6 | 4 TB | 32 x 1.80GHz | 96 GB | windows | $152.00 | 7.0 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Starter Bronze | 50 GB | Unlimited | WHM | $16.40 | 7.0 |
| Starter Silver | 75 GB | Unlimited | WHM | $20.78 | 7.0 |
| Starter Gold | 100 GB | Unlimited | WHM | $24.06 | 7.0 |
| Pro Bronze | 120 GB | Unlimited | WHM | $30.59 | 7.0 |
| Pro Silver | 150 GB | Unlimited | WHM | $48.06 | 7.0 |
| Pro Gold | 200 GB | Unlimited | WHM | $69.91 | 7.0 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Reseller 1 | 50 GB | Unlimited | cPanel | $7.86 | 9.8 |
| Reseller 2 | 150 GB | Unlimited | cPanel | $20.99 | 9.8 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
| Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
| Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
| Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Avis
03/13/2026
Ne vous approchez même pas d'eux. Le service est nul. Leur base de connaissances est ... vide !!! Ils gardent les tickets de support en attente pendant des semaines jusqu'à ce que vous en ayez marre et décidiez de passer à une meilleure option.
03/13/2026
Je suis satisfait du VPS. Bon rapport qualité / prix. THX
HostsPlan LLC
::
HostSquare
::
HostStall.Com
::
HostStore
::
HostSold