Page d'accueil
> g
> GoHosting Évaluation
GoHosting
- Email: [email protected]
- Téléphone: +1-415-869-7444
- Site web: https://www.gohosting.com.au
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Sawmill Circuit, Hume ACT 2620, Australia
Emplacements proposés pour le serveur d'hébergement
Canberra
Canberra
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
cPanel plan 1 | 1 GB | 4.1 GB | cPanel | Unlimited | $9.00 | 9.6 |
cPanel plan 2 | 5 GB | 20.5 GB | cPanel | Unlimited | $19.00 | 9.6 |
cPanel plan 3 | 30 GB | Unlimited | cPanel | Unlimited | $29.00 | 9.6 |
Plesk plan 1 | 1 GB | 4.1 GB | Plesk | Unlimited | $14.00 | 9.6 |
Plesk plan 2 | 5 GB | 20.5 GB | Plesk | Unlimited | $29.00 | 9.6 |
Plesk plan 3 | 30 GB | Unlimited | Plesk | Unlimited | $39.00 | 9.6 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
GoVSpace 1 | 40 GB | 2 x 2.60GHz | 2 GB | windows | $99.00 | 9.6 |
GoVSpace2 | 60 GB | 2 x 2.60GHz | 4 GB | linux | $199.10 | 9.6 |
GoVSpace3 | 100 GB | 2 x 2.60GHz | 8 GB | linux | $299.00 | 9.6 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Core i7 2600 3.4 Ghz | 1000 GB | 4 x 3.00GHz | 8 GB | $199.00 | 0.0 | |
Xeon E3-1230 3.2 Ghz | 1000 GB | 4 x 3.00GHz | 8 GB | $199.00 | 0.0 | |
Xeon E3-1280 3.5 Ghz | 1000 GB | 4 x 4.00GHz | 8 GB | $249.00 | 0.0 | |
Xeon E5620 2.4 Ghz | 1000 GB | 4 x 2.00GHz | 16 GB | $299.00 | 0.0 | |
Xeon E5645 2.4 Ghz | 1000 GB | 6 x 2.00GHz | 16 GB | $349.00 | 0.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Launch | 60 GB | 1 core | 2 GB | Unlimited | $29.99 | 2.0 |
Enhance | 90 GB | 2 cores | 4 GB | Unlimited | $34.99 | 3.2 |
Grow | 120 GB | 3 cores | 6 GB | Unlimited | $44.99 | 3.2 |
Expand | 150 GB | 4 cores | 8 GB | Unlimited | $59.99 | 3.2 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Launch | 60 GB | 1 core | 2 GB | Unlimited | $29.99 | 2.0 |
Enhance | 90 GB | 2 cores | 4 GB | Unlimited | $34.99 | 3.2 |
Grow | 120 GB | 3 cores | 6 GB | Unlimited | $44.99 | 3.2 |
Expand | 150 GB | 4 cores | 8 GB | Unlimited | $59.99 | 3.2 |
CDN Plans
Nom du plan | Bande passante | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Avis