Page d'accueil
> a
> Advanced Hosting Évaluation
Advanced Hosting
- Email: [email protected]
- Téléphone: +35799065161
- Site web: https://advancedhosting.com
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Herenstraat 100, 3431 CB Nieuwegein, Netherlands
Emplacements proposés pour le serveur d'hébergement
Ashburn Amsterdam
Ashburn Amsterdam
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Start XS | 10 GB | 1 x 2.10GHz | 1 GB | 5 TB | $3.00 | 9.6 |
Start S | 20 GB | 1 x 2.10GHz | 2 GB | 5 TB | $8.00 | 9.6 |
Start M | 40 GB | 1 x 2.10GHz | 4 GB | 5 TB | $10.00 | 9.6 |
Smart S | 160 GB | 4 x 2.10GHz | 16 GB | 20 TB | $40.00 | 9.6 |
Smart M | 160 GB | 8 x 2.10GHz | 16 GB | 20 TB | $60.00 | 9.6 |
Smart L | 320 GB | 8 x 2.10GHz | 32 GB | 20 TB | $80.00 | 9.2 |
Pro M | 640 GB | 16 x 2.10GHz | 96 GB | 50 TB | $160.00 | 9.6 |
Pro L | 640 GB | 32 x 2.10GHz | 128 GB | 50 TB | $240.00 | 9.6 |
Pro XL | 1.25 TB | 32 x 2.10GHz | 128 GB | 50 TB | $320.00 | 9.6 |
CDN Plans
Nom du plan | Bande passante | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|---|
aCDN Light | 10 TB | 50 Mbps or 10 TB traffic 50 GB CDN cache ∞ Unlimited number of sites | 0 | $25.00 | 9.6 |
aCDN XS | 25 TB | 125 Mbps or 25 TB traffic 125 GB CDN cache ∞ Unlimited number of sites | Unlimited | $75.00 | 9.6 |
aCDN S | 50 TB | 250 Mbps or 50 TB traffic 250 GB CDN cache ∞ Unlimited number of sites | Unlimited | $125.00 | 9.6 |
aCDN M | 100 TB | 500 Mbps or 100 TB traffic 500 GB CDN cache ∞ Unlimited number of sites | Unlimited | $250.00 | 9.6 |
aCDN L | 200 TB | 1000 Mbps or 200 TB traffic 1000 GB CDN cache ∞ Unlimited number of sites | Unlimited | $500.00 | 9.6 |
aCDN XL | 600 TB | 3000 Mbps or 600 TB traffic 3000 GB CDN cache ∞ Unlimited number of sites | Unlimited | $1,390.00 | 9.6 |
vCDN S | 50 TB | 250 Mbps or 50 TB traffic 250 GB disk space 250 GB SSD Cache 250 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $125.00 | 9.6 |
vCDN M | 100 TB | 500 Mbps or 100 TB traffic 500 GB disk space 500 GB SSD Cache 500 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $250.00 | 9.6 |
vCDN L | 200 TB | 1000 Mbps or 200 TB traffic 2000 GB disk space 1000 GB SSD Cache 1000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $500.00 | 9.6 |
vCDN XL | 600 TB | 3000 Mbps or 600 TB traffic 3000 GB disk space 3000 GB SSD Cache 3000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $1,390.00 | 9.6 |
vCDN XXL | 1000 TB | 5000 Mbps or 1000 TB traffic 5000 GB disk space 5000 GB SSD Cache 5000 GB HDD Cache ∞ Unlimited number of sites | Unlimited | $2,190.00 | 9.6 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Intel Core 2 Duo E5300 | 500 GB | 2 x 3.00GHz | 1 GB | $99.00 | 6.0 | |
Intel i5-2300 | 1 TB | 4 x 3.00GHz | 4 GB | $199.00 | 6.0 | |
Intel i5-1230 | 1 TB | 4 x 3.00GHz | 8 GB | $299.00 | 6.0 | |
Intel 2x QuadXeon X5550 | 1 TB | 8 x 3.00GHz | 16 GB | $399.00 | 6.0 |
DDoS Protection Plans
Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|
AC-ADDC | Own ASN Unlimited attacks number | Unlimited | $125.75 | 9.4 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Essential | 40 GB | Unlimited | cPanel | $0.03 | 8.5 |
Essential | 20 GB | Unlimited | WHM | $0.04 | 8.5 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Start | 10 GB | 2 x 0.60GHz | 512 MB | Unlimited | $15.00 | 9.2 |
Median | 10 GB | 2 x 0.60GHz | 1 GB | Unlimited | $20.00 | 9.8 |
Ace | 25 GB | 2 x 0.60GHz | 1 GB | Unlimited | $25.00 | 9.2 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Bronze | 30 GB | 409.6 GB | WHM | $9.80 | 9.8 |
Silver | 75 GB | 614.4 GB | WHM | $13.72 | 9.0 |
Gold | 150 GB | 1 TB | WHM | $18.13 | 7.2 |
Platinum | 200 GB | 2 TB | WHM | $30.38 | 5.9 |
Avis