Page d'accueil > d > Dranzel Évaluation

Dranzel

Évaluation globale: Le mal
Lauréat du prix
0
Bien
0
Médias
0
Le mal
0
Terrible
1
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: M 86, Kirol Rd, Khalai Village, Vidyavihar Society, Ghatkopar West, Mumbai, Maharashtra 400086, India
Emplacements proposés pour le serveur d'hébergement
Mumbai

Plans d'hébergement partagés


Nom du plan Espace Bande passante Panel Number of Sites Prix Score
DZ SHIN01 4 GB 102.4 GB cPanel Unlimited $1.71 2.0
DZ SHIN02 8 GB 204.8 GB cPanel Unlimited $3.41 2.0
DZ SHIN03 16 GB 409.6 GB cPanel Unlimited $6.83 2.0

Plans d'hébergement des SPV


Nom du plan Espace CPU RAM OS Prix Score
DZ VSIN01 40 GB 1 core 2 GB windows $8.42 2.0
DZ VSIN02 80 GB 1 core 4 GB windows $16.83 2.0
DZ VSIN03 160 GB 2 cores 8 GB windows $33.66 2.0

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
DZ DSIN01 (E3-1230) 1000 GB 4 x 3.70GHz 8 GB windows $137.84 2.0
DZ DSIN01 (E3-1230) 1000 GB 4 x 3.70GHz 16 GB windows $165.41 2.0
DZ DSIN01 (E3-1230) 1000 GB 4 x 3.70GHz 24 GB windows $192.97 2.0
DZ DSIN01 (E3-1230) 1000 GB 4 x 3.70GHz 32 GB windows $220.54 2.0
DZ DSIN02 (E3-1240) 1000 GB 4 x 3.70GHz 8 GB windows $150.97 2.0
DZ DSIN02 (E3-1240) 1000 GB 4 x 3.70GHz 16 GB windows $178.53 2.0
DZ DSIN02 (E3-1240) 1000 GB 4 x 3.70GHz 24 GB windows $206.10 2.0
DZ DSIN02 (E3-1240) 1000 GB 4 x 3.70GHz 32 GB windows $233.67 2.0
DZ DSIN03 (E3-1270) 1000 GB 4 x 3.70GHz 8 GB windows $186.41 2.0
DZ DSIN03 (E3-1270) 1000 GB 4 x 3.70GHz 16 GB windows $213.98 2.0
DZ DSIN03 (E3-1270) 1000 GB 4 x 3.70GHz 24 GB windows $241.54 2.0
DZ DSIN03 (E3-1270) 1000 GB 4 x 3.70GHz 32 GB windows $269.11 2.0
DZ DSIN04 (E5-2403) 1000 GB 4 x 3.70GHz 8 GB windows $262.55 2.0
DZ DSIN04 (E5-2403) 1000 GB 4 x 3.70GHz 16 GB windows $288.80 2.0
DZ DSIN04 (E5-2403) 1000 GB 4 x 3.70GHz 24 GB windows $316.37 2.0
DZ DSIN04 (E5-2403) 1000 GB 4 x 3.70GHz 32 GB windows $343.94 2.0

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
Reseller - I 10 GB Unlimited WHM $7.65 10
Reseller - II 25 GB Unlimited WHM $15.25 10
Reseller - III 50 GB Unlimited WHM $22.85 10
Reseller - IV 100 GB Unlimited WHM $30.50 10

Plans d'hébergement dans le nuage


Nom du plan Espace CPU RAM Bande passante Prix Score
CLOUD I 250 GB 1 core 2 GB 51.2 GB $362.44 7.8
CLOUD II 1.5 TB 8 cores 16 GB 153.6 GB $2,263.52 7.8
CLOUD III 2.93 TB 15 cores 30 GB 307.2 GB $4,463.41 7.8

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
SS2-M610-1 1 x Quad Core Xeon L5630 146 GB 4 x 2.13GHz 4 GB windows $31.11 5.9
SS2-M710-2 2 x Hex Core Xeon L5640 1.6 TB 12 x 2.26GHz 48 GB windows $253.36 5.9
SS2-R620 2 x 8 Core Xeon E5-2660v2 2.3 TB 16 x 2.20GHz 128 GB windows $634.35 5.9
SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 3.91 TB 16 x 2.20GHz 128 GB windows $824.85 5.9

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
SS2-M610-1 1 x Quad Core Xeon L5630 146 GB 4 x 2.13GHz 4 GB windows $31.11 5.9
SS2-M710-2 2 x Hex Core Xeon L5640 1.6 TB 12 x 2.26GHz 48 GB windows $253.36 5.9
SS2-R620 2 x 8 Core Xeon E5-2660v2 2.3 TB 16 x 2.20GHz 128 GB windows $634.35 5.9
SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 3.91 TB 16 x 2.20GHz 128 GB windows $824.85 5.9

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Avis

02/02/2025
Minna

J'ai payé pour un Windows VPS en Inde il y a 4 jours, et ils n'ont pas encore livré, ni répondu au billet que j'ai ouvert 24 heures après l'achat, demandant où ils vont livrer. J'ai l'impression d'être arnaqué

Laisser un avis pour Dranzel