Page d'accueil
> d
> DomainHostSSL Évaluation
DomainHostSSL
- Email: [email protected]
- Téléphone: +62274-2880157
- Site web: http://cheapdomainnamesdot.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Key West, FL, United States
Emplacements proposés pour le serveur d'hébergement
Atlanta
Los Angeles
New York
Chicago
San Jose
Miami
Atlanta
Los Angeles
New York
Chicago
San Jose
Miami
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS 256MB | 10 GB | 4 x 3.20GHz | 256 MB | windows | $2.90 | 9.8 |
| VPS 512MB | 10 GB | 6 x 3.20GHz | 512 MB | windows | $4.90 | 9.8 |
| VPS 1024MB | 10 GB | 8 x 3.20GHz | 1 GB | windows | $6.90 | 9.8 |
| VPS 2048MB | 15 GB | 8 x 3.20GHz | 2 GB | windows | $7.90 | 9.8 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Xeon E3 1270 V3 | 64 GB | 2 x 1.60GHz | 8 GB | windows | $69.00 | 9.8 |
| Xeon E3 1230 | 2 TB | 8 x 2.50GHz | 32 GB | windows | $89.00 | 9.8 |
| Intel Core i7 4770 | 1 TB | 8 x 2.93GHz | 32 GB | windows | $99.00 | 9.8 |
| Xeon E3-1230 V3 | 256 GB | 16 x 3.10GHz | 32 GB | windows | $99.00 | 9.8 |
| E5 12603 V3 | 1.95 TB | 16 x 3.40GHz | 32 GB | windows | $199.00 | 9.8 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| PLAN 1 | 50 GB | 512 GB | cPanel | $5.70 | 7.3 |
| PLAN 2 | 50 GB | 1 TB | cPanel | $11.16 | 7.3 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Bronze | 10 GB | Unlimited | cPanel | $2.99 | 10 |
| Silver | 25 GB | Unlimited | cPanel | $4.99 | 10 |
| Golden | 50 GB | Unlimited | cPanel | $8.99 | 10 |
| Platinum | 120 GB | Unlimited | cPanel | $13.99 | 10 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| CLOUD I | 250 GB | 1 core | 2 GB | 51.2 GB | $362.44 | 7.8 |
| CLOUD II | 1.5 TB | 8 cores | 16 GB | 153.6 GB | $2,263.52 | 7.8 |
| CLOUD III | 2.93 TB | 15 cores | 30 GB | 307.2 GB | $4,463.41 | 7.8 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
| SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
| SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
| SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
| SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
| SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
| SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Avis
12/11/2025
Ces gars-là offrent un support rapide et la fourniture de serveurs. Je commande un serveur dédié et le reçois dans environ une heure, tout fonctionne très bien, j'ai juste besoin d'une aide pour gérer mon serveur et ils m'aident et corrigent ce problème même s'il n'est pas géré. très cool :-)
12/11/2025
Le soutien que j'ai obtenu de ces gars était génial, ils se sont installés avec mon serveur en moins de 30 minutes! du paiement, je ne pouvais pas le croire. J'ai posé un nombre incalculable de questions par le biais du support et pourtant, elles ont toutes reçu une réponse en moins de 10 minutes et tout problème survient, elles sont rapides à résoudre, par exemple, comprenez qu'il s'agit d'un service non géré, mais elles ont continué et installé cpanel, configuré et étape par étape pour m'aider à arriver là où je voulais être! Je recommande vivement ces gars! Léger sur le portefeuille et impressionnant! Moins
DomainKing Nigeria
::
Domainnameshop
::
Domainplus.com.my
::
Domains.co.za
::
DomaiNesia