Page d'accueil
> d
> DnsCloud Évaluation
DnsCloud
- Email: [email protected]
- Téléphone: 079-5599455
- Site web: https://www.dnscloud.co.il
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: שדרות הרצל 1, אשדוד, ישראל
Emplacements proposés pour le serveur d'hébergement
Tel Aviv
Tel Aviv
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
חבילה מיני מתחיל | 1 GB | Unlimited | Direct Admin | 1 | $1.12 | 10 |
חבילה מיני | 1 GB | Unlimited | cPanel | 2 | $2.24 | 10 |
חבילה מיני | 1 GB | Unlimited | Direct Admin | 2 | $2.24 | 10 |
חבילה מיני | 1 GB | Unlimited | Plesk | 2 | $2.52 | 10 |
חבילה בסיסית | 2 GB | Unlimited | cPanel | 5 | $4.75 | 10 |
חבילה בסיסית | 2 GB | Unlimited | Direct Admin | 5 | $4.75 | 10 |
חבילה בסיסית | 2 GB | Unlimited | Plesk | 5 | $5.03 | 10 |
חבילה מתקדמת | 3 GB | Unlimited | cPanel | Unlimited | $9.78 | 10 |
חבילה מתקדמת | 3 GB | Unlimited | Direct Admin | Unlimited | $9.78 | 10 |
חבילה מתקדמת | 3 GB | Unlimited | Plesk | Unlimited | $10.06 | 10 |
חבילה מקצועית | 4 GB | Unlimited | cPanel | Unlimited | $15.37 | 10 |
חבילה מקצועית | 4 GB | Unlimited | Direct Admin | 55 | $15.37 | 10 |
חבילה מקצועית | 4 GB | Unlimited | Plesk | Unlimited | $15.65 | 10 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
VPS CLOUD - 1 | 80 GB | 1 x 2.70GHz | 1 GB | linux | $8.38 | 10 |
VPS CLOUD - 1 | 80 GB | 1 x 2.70GHz | 1 GB | windows | $8.38 | 10 |
VPS CLOUD - 2 | 120 GB | 1 x 2.70GHz | 2 GB | linux | $19.56 | 10 |
VPS CLOUD - 2 | 120 GB | 1 x 2.70GHz | 2 GB | windows | $19.56 | 10 |
VPS CLOUD - 3 | 160 GB | 2 x 2.70GHz | 2 GB | linux | $39.12 | 10 |
VPS CLOUD - 3 | 160 GB | 2 x 2.70GHz | 2 GB | windows | $39.12 | 10 |
VPS CLOUD - 4 | 200 GB | 2 x 2.70GHz | 3 GB | linux | $50.30 | 10 |
VPS CLOUD - 4 | 200 GB | 2 x 2.70GHz | 3 GB | windows | $50.30 | 10 |
VPS CLOUD - 5 | 240 GB | 3 x 2.70GHz | 4 GB | linux | $72.66 | 10 |
VPS CLOUD - 5 | 240 GB | 3 x 2.70GHz | 4 GB | windows | $72.66 | 10 |
VPS CLOUD - 6 | 290 GB | 4 x 2.70GHz | 4 GB | linux | $92.22 | 10 |
VPS CLOUD - 6 | 290 GB | 4 x 2.70GHz | 4 GB | windows | $92.22 | 10 |
VPS CLOUD - 7 | 350 GB | 6 x 2.70GHz | 6 GB | linux | $111.78 | 10 |
VPS CLOUD - 7 | 350 GB | 6 x 2.70GHz | 6 GB | windows | $111.78 | 10 |
VPS CLOUD - 8 | 400 GB | 4 x 2.70GHz | 8 GB | linux | $125.75 | 10 |
VPS CLOUD - 8 | 400 GB | 4 x 2.70GHz | 8 GB | windows | $125.75 | 10 |
VPS CLOUD - 9 | 500 GB | 8 x 2.70GHz | 8 GB | linux | $139.73 | 10 |
VPS CLOUD - 9 | 500 GB | 8 x 2.70GHz | 8 GB | windows | $139.73 | 10 |
VPS CLOUD - 10 | 600 GB | 8 x 2.70GHz | 16 GB | linux | $181.64 | 10 |
VPS CLOUD - 10 | 600 GB | 8 x 2.70GHz | 16 GB | windows | $181.64 | 10 |
VPS CLOUD - 11 | 1000 GB | 8 x 2.70GHz | 32 GB | linux | $243.12 | 10 |
VPS CLOUD - 11 | 1000 GB | 8 x 2.70GHz | 32 GB | windows | $243.12 | 10 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
VPS CLOUD - 1 | 80 GB | 1 x 2.70GHz | 1 GB | linux | $8.38 | 10 |
VPS CLOUD - 1 | 80 GB | 1 x 2.70GHz | 1 GB | windows | $8.38 | 10 |
VPS CLOUD - 2 | 120 GB | 1 x 2.70GHz | 2 GB | linux | $19.56 | 10 |
VPS CLOUD - 2 | 120 GB | 1 x 2.70GHz | 2 GB | windows | $19.56 | 10 |
VPS CLOUD - 3 | 160 GB | 2 x 2.70GHz | 2 GB | linux | $39.12 | 10 |
VPS CLOUD - 3 | 160 GB | 2 x 2.70GHz | 2 GB | windows | $39.12 | 10 |
VPS CLOUD - 4 | 200 GB | 2 x 2.70GHz | 3 GB | linux | $50.30 | 10 |
VPS CLOUD - 4 | 200 GB | 2 x 2.70GHz | 3 GB | windows | $50.30 | 10 |
VPS CLOUD - 5 | 240 GB | 3 x 2.70GHz | 4 GB | linux | $72.66 | 10 |
VPS CLOUD - 5 | 240 GB | 3 x 2.70GHz | 4 GB | windows | $72.66 | 10 |
VPS CLOUD - 6 | 290 GB | 4 x 2.70GHz | 4 GB | linux | $92.22 | 10 |
VPS CLOUD - 6 | 290 GB | 4 x 2.70GHz | 4 GB | windows | $92.22 | 10 |
VPS CLOUD - 7 | 350 GB | 6 x 2.70GHz | 6 GB | linux | $111.78 | 10 |
VPS CLOUD - 7 | 350 GB | 6 x 2.70GHz | 6 GB | windows | $111.78 | 10 |
VPS CLOUD - 8 | 400 GB | 4 x 2.70GHz | 8 GB | linux | $125.75 | 10 |
VPS CLOUD - 8 | 400 GB | 4 x 2.70GHz | 8 GB | windows | $125.75 | 10 |
VPS CLOUD - 9 | 500 GB | 8 x 2.70GHz | 8 GB | linux | $139.73 | 10 |
VPS CLOUD - 9 | 500 GB | 8 x 2.70GHz | 8 GB | windows | $139.73 | 10 |
VPS CLOUD - 10 | 600 GB | 8 x 2.70GHz | 16 GB | linux | $181.64 | 10 |
VPS CLOUD - 10 | 600 GB | 8 x 2.70GHz | 16 GB | windows | $181.64 | 10 |
VPS CLOUD - 11 | 1000 GB | 8 x 2.70GHz | 32 GB | linux | $243.12 | 10 |
VPS CLOUD - 11 | 1000 GB | 8 x 2.70GHz | 32 GB | windows | $243.12 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
GENESIS | 15 GB | 125.03 GB | Plesk | $16.35 | 8.6 |
DESIGNER | 25 GB | 249.96 GB | Plesk | $24.60 | 8.6 |
ENTREPRENEUR | 50 GB | 374.99 GB | Plesk | $49.21 | 8.6 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
CLOUD I | 250 GB | 1 core | 2 GB | 51.2 GB | $362.44 | 7.8 |
CLOUD II | 1.5 TB | 8 cores | 16 GB | 153.6 GB | $2,263.52 | 7.8 |
CLOUD III | 2.93 TB | 15 cores | 30 GB | 307.2 GB | $4,463.41 | 7.8 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
SS2-M610-1 1 x Quad Core Xeon L5630 | 146 GB | 4 x 2.13GHz | 4 GB | windows | $31.11 | 5.9 |
SS2-M710-2 2 x Hex Core Xeon L5640 | 1.6 TB | 12 x 2.26GHz | 48 GB | windows | $253.36 | 5.9 |
SS2-R620 2 x 8 Core Xeon E5-2660v2 | 2.3 TB | 16 x 2.20GHz | 128 GB | windows | $634.35 | 5.9 |
SS2-R720XD-3 2 x 8 Core Xeon E5-2660v2 | 3.91 TB | 16 x 2.20GHz | 128 GB | windows | $824.85 | 5.9 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Laisser un avis pour DnsCloud