Page d'accueil > d > Dataracks Évaluation

Dataracks

  • Email: sales@dataracks.net
  • Téléphone: 1 866-502-3282
  • Site web: http://www.dataracks.com
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Leaflet | © OpenStreetMap contributors
Emplacements proposés pour le serveur d'hébergement
Sydney Melbourne Brisbane Perth Canberra Adelaide Gold Coast

Plans d'hébergement partagés


Nom du plan Espace Bande passante Panel Number of Sites Prix Score
Professional 2 GB 40 TB cPanel Unlimited $6.95 0.0
Executive 5 GB 100 TB cPanel Unlimited $19.95 0.0
Business 10 GB 200 TB cPanel Unlimited $39.95 0.0
Investment 20 GB 400 TB cPanel Unlimited $79.95 0.0

Plans d'hébergement des SPV


Nom du plan Espace CPU RAM OS Prix Score
DQVPS1 100 GB 1 x 2.40GHz 1 GB linux $31.72 9.2
DQVPS2 150 GB 2 x 2.40GHz 2 GB linux $57.12 9.2
DQVPS3 300 GB 2 x 2.40GHz 4 GB linux $69.82 9.2

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
Essential 1000 GB 2 x 3.30GHz 4 GB linux $97.77 9.7
Advanced 1000 GB 4 x 3.30GHz 8 GB linux $115.83 9.7
Elite 1000 GB 4 x 3.40GHz 8 GB linux $130.02 10
XPower4Lite 1.95 TB 4 x 3.00GHz 8 GB linux $163.56 9.7
XPower4 1.95 TB 4 x 3.40GHz 8 GB linux $186.77 9.7
XPower4Pro 480 GB 4 x 3.80GHz 16 GB linux $235.79 9.7
XPower4ProHD 480 GB 4 x 3.80GHz 16 GB linux $243.53 9.2
XPower6 3.91 TB 6 x 2.40GHz 16 GB linux $275.77 9.7
XPower8Pro 480 GB 8 x 2.10GHz 16 GB linux $301.57 9.7
XPower12 3.91 TB 12 x 2.40GHz 32 GB linux $353.17 9.7
XPower16Pro 480 GB 16 x 2.10GHz 32 GB linux $385.41 9.7
XPower24 280 GB 24 x 2.20GHz 64 GB linux $630.49 9.7
XPower32Pro 960 GB 32 x 2.10GHz 64 GB windows $778.83 9.7
XPower44Pro 960 GB 44 x 2.10GHz 64 GB windows $1,204.48 9.7
Storage16 15.6 TB 4 cores 8 GB windows $346.72 9.7
Storage32 31.25 TB 8 cores 16 GB windows $536.33 9.7
Storage64 62.5 TB 16 cores 32 GB windows $785.27 9.7
Storage84 82.03 TB 16 cores 32 GB windows $901.36 9.7
SSDStorage19 18.75 TB 8 cores 16 GB windows $1,784.93 9.7
SSDStorage30 29.7 TB 8 cores 16 GB windows $2,436.31 9.7
SSDStorage45 44.5 TB 16 cores 32 GB windows $3,055.45 9.7
cPanel4 3.91 TB 4 x 3.40GHz 16 GB windows $287.38 9.7
cPanel8 3.91 TB 8 x 2.10GHz 32 GB windows $464.10 9.7
cPanel16 15.6 TB 16 x 2.10GHz 64 GB windows $773.67 9.7
Plesk4 3.91 TB 4 x 3.40GHz 16 GB windows $287.38 9.7
Plesk8 3.91 TB 8 x 2.10GHz 32 GB windows $464.10 9.7
Plesk16 15.6 TB 16 x 2.10GHz 64 GB windows $773.67 9.7
CN2X16Pro 480 GB 16 x 2.10GHz 32 GB windows $838.16 9.7
CN2X24Pro 960 GB 24 x 2.10GHz 64 GB windows $1,070.34 9.7
CN2X32Pro 960 GB 32 x 2.10GHz 64 GB windows $1,222.54 9.7

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
Essential 1000 GB 2 x 3.30GHz 4 GB linux $97.77 9.7
Advanced 1000 GB 4 x 3.30GHz 8 GB linux $115.83 9.7
Elite 1000 GB 4 x 3.40GHz 8 GB linux $130.02 10
XPower4Lite 1.95 TB 4 x 3.00GHz 8 GB linux $163.56 9.7
XPower4 1.95 TB 4 x 3.40GHz 8 GB linux $186.77 9.7
XPower4Pro 480 GB 4 x 3.80GHz 16 GB linux $235.79 9.7
XPower4ProHD 480 GB 4 x 3.80GHz 16 GB linux $243.53 9.2
XPower6 3.91 TB 6 x 2.40GHz 16 GB linux $275.77 9.7
XPower8Pro 480 GB 8 x 2.10GHz 16 GB linux $301.57 9.7
XPower12 3.91 TB 12 x 2.40GHz 32 GB linux $353.17 9.7
XPower16Pro 480 GB 16 x 2.10GHz 32 GB linux $385.41 9.7
XPower24 280 GB 24 x 2.20GHz 64 GB linux $630.49 9.7
XPower32Pro 960 GB 32 x 2.10GHz 64 GB windows $778.83 9.7
XPower44Pro 960 GB 44 x 2.10GHz 64 GB windows $1,204.48 9.7
Storage16 15.6 TB 4 cores 8 GB windows $346.72 9.7
Storage32 31.25 TB 8 cores 16 GB windows $536.33 9.7
Storage64 62.5 TB 16 cores 32 GB windows $785.27 9.7
Storage84 82.03 TB 16 cores 32 GB windows $901.36 9.7
SSDStorage19 18.75 TB 8 cores 16 GB windows $1,784.93 9.7
SSDStorage30 29.7 TB 8 cores 16 GB windows $2,436.31 9.7
SSDStorage45 44.5 TB 16 cores 32 GB windows $3,055.45 9.7
cPanel4 3.91 TB 4 x 3.40GHz 16 GB windows $287.38 9.7
cPanel8 3.91 TB 8 x 2.10GHz 32 GB windows $464.10 9.7
cPanel16 15.6 TB 16 x 2.10GHz 64 GB windows $773.67 9.7
Plesk4 3.91 TB 4 x 3.40GHz 16 GB windows $287.38 9.7
Plesk8 3.91 TB 8 x 2.10GHz 32 GB windows $464.10 9.7
Plesk16 15.6 TB 16 x 2.10GHz 64 GB windows $773.67 9.7
CN2X16Pro 480 GB 16 x 2.10GHz 32 GB windows $838.16 9.7
CN2X24Pro 960 GB 24 x 2.10GHz 64 GB windows $1,070.34 9.7
CN2X32Pro 960 GB 32 x 2.10GHz 64 GB windows $1,222.54 9.7

Plans d'hébergement partagés


Nom du plan Espace Bande passante Panel Number of Sites Prix Score
Basic Web Hosting 2.5 GB Unlimited cPanel Unlimited $4.00 9.5
Professional Web Hosting 5 GB Unlimited cPanel Unlimited $7.00 9.5
Enterprise Web Hosting 10 GB Unlimited cPanel Unlimited $10.00 9.5
E-commerce Web Hosting 15 GB Unlimited cPanel Unlimited $12.00 9.5

Plans d'hébergement partagés


Nom du plan Espace Bande passante Panel Number of Sites Prix Score
Basic Web Hosting 2.5 GB Unlimited cPanel Unlimited $4.00 9.5
Professional Web Hosting 5 GB Unlimited cPanel Unlimited $7.00 9.5
Enterprise Web Hosting 10 GB Unlimited cPanel Unlimited $10.00 9.5
E-commerce Web Hosting 15 GB Unlimited cPanel Unlimited $12.00 9.5

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
NVMe Reseller 25 GB 25 GB 5 TB cPanel $15.00 10
NVMe Reseller 50 GB 50 GB 50 TB cPanel $25.00 10
NVMe Reseller 500 GB 500 GB 500 TB cPanel $30.00 10

Laisser un avis pour Dataracks