Page d'accueil
> c
> Configbox Internet SL Évaluation
Configbox Internet SL
- Email: [email protected]
- Téléphone: 963 68 29 25
- Site web: https://www.configbox.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Plaza Alquería de la Culla, Alfafar, España
Emplacements proposés pour le serveur d'hébergement
Reims
Reims
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Wordpress/Joomla/Prestashop | 409.6 MB | Unlimited | Plesk | 1 | $35.73 | 9.2 |
| Plan Pyme | 512 MB | Unlimited | Plesk | 1 | $42.71 | 9.0 |
| Plan alta capacidad | 1 GB | Unlimited | Plesk | 1 | $63.83 | 9.0 |
| Plan Multidominio | 2 GB | Unlimited | Plesk | 5 | $124.70 | 9.0 |
| Plan Principiantes | 204.8 MB | Unlimited | Plesk | 1 | $28.68 | 9.0 |
| Plan SiteBuilder | 204.8 MB | Unlimited | Plesk | 1 | $41.77 | 9.0 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS Básico | 25 GB | 1 x 2.40GHz | 2.5 GB | linux | $60.15 | 9.0 |
| VPS Intermedio | 50 GB | 3 x 2.40GHz | 5 GB | linux | $103.89 | 9.0 |
| VPS Avanzado | 100 GB | 6 x 2.40GHz | 10 GB | linux | $147.63 | 9.0 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Plan RV1 | 35 GB | 512 GB | cPanel | $6.04 | 10 |
| Plan RV2 | 50 GB | 1 TB | cPanel | $12.07 | 10 |
| Plan RV4 | 80 GB | 2 TB | cPanel | $18.11 | 10 |
| Plan RS3 | 1.88 TB | 4 TB | cPanel | $92.18 | 10 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| Cloud Hosting Bajo | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $37.14 | 9.6 |
| Cloud Hosting Medio | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $66.85 | 9.6 |
| Cloud Hosting Alto | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $123.80 | 9.6 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| PR1 | 48 GB | 800.05 GB | Custom | $38.00 | 10 |
| PR2 | 50 GB | 1000.04 GB | Custom | $52.00 | 10 |
| PR3 | 100 GB | 1.95 TB | Custom | $71.00 | 10 |
| PR4 | 200 GB | 3.91 TB | Custom | $100.00 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| ESSENTIAL-LRH-US | 40 GB | 819.2 GB | cPanel | $28.49 | 10 |
| PROFESSIONAL-LRH-US | 50 GB | 1 TB | cPanel | $31.49 | 10 |
| PREMIUM-LRH-US | 100 GB | 2 TB | cPanel | $41.99 | 10 |
| ULTIMATE-LRH-US | 200 GB | 4 TB | cPanel | $63.74 | 10 |
| ESSENTIAL-WRH-US | 10 GB | 20.5 GB | Plesk | $26.99 | 10 |
| PROFESSIONAL-WRH-US | 25 GB | 51.2 GB | Plesk | $32.99 | 10 |
| PREMIUM-WRH-US | 50 GB | 1 TB | Plesk | $41.99 | 10 |
| ULTIMATE-WRH-US | 100 GB | 2 TB | Plesk | $67.49 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
| NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
| NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Avis
12/25/2025
Estoy desde hace tiempo moviendo mis alojamientos de mis otros proveedores (entre otros 1and1 donde tenia la mayoria de ellos) une configbox. El soporte es de primer nivel. Es un proveedor que mas alla del soporte siempre busca mejoras, la ultima ha sido para mi la mejor con la implementationacion del litespeed, los tiempos TTFB son de otra galaxia. Todo hay que decirlo, no compiten como otros en cuanto a Gigas / precio, pero en mi caso me sigue compensando y de lejos ya que las webs pequeñas me siguen siendo mas economicas que en otros proveedores como 1and1 o ovh, y las mas pesadas, aunque me salen algo mas caras, con el rendimiento que tienen, mis clientes no tienen problemas con la diferencia de precio. Otra gran ventaja, ofrecen 1 año de prueba gratis de momento.
Constant Hosting
::
Contabo
::
Contell
::
CoolHandle
::
Conexcol