Page d'accueil
> c
> CloudVPS Évaluation
CloudVPS
- Email: [email protected]
- Téléphone: +381600408288
- Site web: https://www.cloudvps.com
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
Amsterdam
Amsterdam
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
X8 | 300 GB | 4 x 3.20GHz | 8 GB | linux | $54.68 | 7.5 |
X4 | 150 GB | 2 x 3.20GHz | 4 GB | linux | $21.87 | 7.5 |
X1 | 50 GB | 1 x 3.20GHz | 1 GB | linux | $10.94 | 7.5 |
VPS 4 | 320 GB | 3 x 3.20GHz | 8 GB | linux | $79.73 | 7.5 |
VPS 5 | 320 GB | 4 x 3.20GHz | 16 GB | linux | $147.26 | 7.5 |
VPS 6 | 480 GB | 4 x 3.20GHz | 24 GB | linux | $214.77 | 7.5 |
VPS 7 | 1000 GB | 6 x 3.20GHz | 24 GB | linux | $313.64 | 7.5 |
VPS 1 | 40 GB | 1 x 3.20GHz | 1 GB | windows | $13.44 | 7.5 |
VPS 2 | 80 GB | 1 x 3.20GHz | 2 GB | windows | $24.50 | 7.5 |
VPS 3 | 160 GB | 2 x 3.20GHz | 4 GB | windows | $42.90 | 7.5 |
VPS 4 | 320 GB | 3 x 3.20GHz | 8 GB | windows | $79.73 | 7.5 |
VPS 5 | 320 GB | 4 x 3.20GHz | 16 GB | windows | $147.26 | 7.5 |
VPS 6 | 480 GB | 4 x 3.20GHz | 24 GB | windows | $214.77 | 7.5 |
VPS 7 | 1000 GB | 6 x 3.20GHz | 24 GB | windows | $313.64 | 7.5 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
X8 | 300 GB | 4 x 3.20GHz | 8 GB | linux | $54.68 | 7.5 |
X4 | 150 GB | 2 x 3.20GHz | 4 GB | linux | $21.87 | 7.5 |
X1 | 50 GB | 1 x 3.20GHz | 1 GB | linux | $10.94 | 7.5 |
VPS 4 | 320 GB | 3 x 3.20GHz | 8 GB | linux | $79.73 | 7.5 |
VPS 5 | 320 GB | 4 x 3.20GHz | 16 GB | linux | $147.26 | 7.5 |
VPS 6 | 480 GB | 4 x 3.20GHz | 24 GB | linux | $214.77 | 7.5 |
VPS 7 | 1000 GB | 6 x 3.20GHz | 24 GB | linux | $313.64 | 7.5 |
VPS 1 | 40 GB | 1 x 3.20GHz | 1 GB | windows | $13.44 | 7.5 |
VPS 2 | 80 GB | 1 x 3.20GHz | 2 GB | windows | $24.50 | 7.5 |
VPS 3 | 160 GB | 2 x 3.20GHz | 4 GB | windows | $42.90 | 7.5 |
VPS 4 | 320 GB | 3 x 3.20GHz | 8 GB | windows | $79.73 | 7.5 |
VPS 5 | 320 GB | 4 x 3.20GHz | 16 GB | windows | $147.26 | 7.5 |
VPS 6 | 480 GB | 4 x 3.20GHz | 24 GB | windows | $214.77 | 7.5 |
VPS 7 | 1000 GB | 6 x 3.20GHz | 24 GB | windows | $313.64 | 7.5 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
X8 | 300 GB | 4 x 3.20GHz | 8 GB | linux | $54.68 | 7.5 |
X4 | 150 GB | 2 x 3.20GHz | 4 GB | linux | $21.87 | 7.5 |
X1 | 50 GB | 1 x 3.20GHz | 1 GB | linux | $10.94 | 7.5 |
VPS 4 | 320 GB | 3 x 3.20GHz | 8 GB | linux | $79.73 | 7.5 |
VPS 5 | 320 GB | 4 x 3.20GHz | 16 GB | linux | $147.26 | 7.5 |
VPS 6 | 480 GB | 4 x 3.20GHz | 24 GB | linux | $214.77 | 7.5 |
VPS 7 | 1000 GB | 6 x 3.20GHz | 24 GB | linux | $313.64 | 7.5 |
VPS 1 | 40 GB | 1 x 3.20GHz | 1 GB | windows | $13.44 | 7.5 |
VPS 2 | 80 GB | 1 x 3.20GHz | 2 GB | windows | $24.50 | 7.5 |
VPS 3 | 160 GB | 2 x 3.20GHz | 4 GB | windows | $42.90 | 7.5 |
VPS 4 | 320 GB | 3 x 3.20GHz | 8 GB | windows | $79.73 | 7.5 |
VPS 5 | 320 GB | 4 x 3.20GHz | 16 GB | windows | $147.26 | 7.5 |
VPS 6 | 480 GB | 4 x 3.20GHz | 24 GB | windows | $214.77 | 7.5 |
VPS 7 | 1000 GB | 6 x 3.20GHz | 24 GB | windows | $313.64 | 7.5 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 |
Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 |
Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 |
Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 |
Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Dedicated Starter | Unlimited | 4 x 2.20GHz | 23.4 GB | windows | $65.00 | 10 |
Dedicated Professional | Unlimited | 8 x 2.20GHz | 31.25 GB | windows | $85.00 | 10 |
Dedicated Premium | Unlimited | 16 x 2.20GHz | 46.88 GB | windows | $125.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Avis