Page d'accueil
> c
> Cartika Évaluation
Cartika
- Email: [email protected]
- Téléphone: 1-866-472-1835
- Site web: https://www.cartika.com
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: 100 Dynamic Drive, Suite 201, Toronto, ON, M1V5C4
Emplacements proposés pour le serveur d'hébergement
Dallas
Dallas
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Managed Clustered VPS-1 | 50 GB | - | 2 GB | $125.00 | 0.0 | |
Managed Clustered VPS-2 | 80 GB | - | 4 GB | $250.00 | 0.0 | |
Managed Clustered VPS-3 | 130 GB | - | 8 GB | $350.00 | 0.0 | |
Managed Clustered VPS-4 | 200 GB | - | 16 GB | $575.00 | 0.0 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Value Brand (Customizable) | 600 GB | 4 x 4.00GHz | 8 GB | $399.00 | 0.0 | |
Enterprise Brand (Customizable) | 600 GB | 6 x 3.00GHz | 24 GB | $649.00 | 0.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud VPS SATA Toronto | 50 GB | 2 cores | 1 GB | 9.77 TB | $20.00 | 0.0 |
Cloud VPS SATA Dallas | 50 GB | 2 cores | 1 GB | 9.77 TB | $20.00 | 0.0 |
Cloud VPS SAS Toronto | 40 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Cloud VPS SSD Toronto | 30 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Cloud VPS SAS Dallas | 40 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Cloud VPS SSD Dallas | 30 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Private VM Node 1 | 1.17 TB | 4 x 4.00GHz | 32 GB | Unlimited | $449.00 | 0.0 |
Private VM Node 2 | 1.17 TB | 12 x 2.00GHz | 128 GB | Unlimited | $950.00 | 0.0 |
Private VM Node 3 | 1.17 TB | 16 x 2.00GHz | 128 GB | Unlimited | $1,000.00 | 0.0 |
Private VM Node 4 | 120 GB | 16 x 2.00GHz | 256 GB | Unlimited | $1,100.00 | 0.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud VPS SATA Toronto | 50 GB | 2 cores | 1 GB | 9.77 TB | $20.00 | 0.0 |
Cloud VPS SATA Dallas | 50 GB | 2 cores | 1 GB | 9.77 TB | $20.00 | 0.0 |
Cloud VPS SAS Toronto | 40 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Cloud VPS SSD Toronto | 30 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Cloud VPS SAS Dallas | 40 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Cloud VPS SSD Dallas | 30 GB | 1 core | 1 GB | 9.77 TB | $30.00 | 0.0 |
Private VM Node 1 | 1.17 TB | 4 x 4.00GHz | 32 GB | Unlimited | $449.00 | 0.0 |
Private VM Node 2 | 1.17 TB | 12 x 2.00GHz | 128 GB | Unlimited | $950.00 | 0.0 |
Private VM Node 3 | 1.17 TB | 16 x 2.00GHz | 128 GB | Unlimited | $1,000.00 | 0.0 |
Private VM Node 4 | 120 GB | 16 x 2.00GHz | 256 GB | Unlimited | $1,100.00 | 0.0 |
CDN Plans
Nom du plan | Bande passante | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|---|
CDN | 10 TB | 1 | $10.94 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Reseller Oferta | 20 GB | 204.8 GB | cPanel | $6.55 | 10 |
DDoS Protection Plans
Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|
DDoS | Gratis para cada plan de hosting, | 1 | $0.00 | 10 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Basic | 6 GB | 1 TB | Plesk | 1 | $12.00 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Laisser un avis pour Cartika