Page d'accueil
> z
> zCloudHosting Évaluation
zCloudHosting
- Email: [email protected]
- Téléphone: +91-8567860804
- Site web: https://www.zcloudhosting.com
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Amritsar, Punjab, India
Emplacements proposés pour le serveur d'hébergement
Kansas City Paris Vancouver
Kansas City Paris Vancouver
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
zBasic (Yearly) | 512 MB | 20.5 GB | cPanel | 1 | $0.29 | 9.4 |
zBusiness (Yearly) | 5 GB | 51.2 GB | cPanel | 3 | $0.55 | 9.4 |
zAdvance (Yearly) | 10 GB | 51.2 GB | cPanel | 7 | $0.98 | 9.4 |
zUnlimited (Yearly) | Unlimited | Unlimited | cPanel | Unlimited | $1.64 | 9.4 |
zStarter (Monthly) | 20 GB | Unlimited | cPanel | 1 | $1.68 | 9.4 |
zElite (Monthly) | 40 GB | Unlimited | cPanel | 3 | $4.18 | 9.4 |
zBusiness (Monthly) | 30 GB | Unlimited | cPanel | 5 | $5.06 | 9.4 |
zPro (Monthly) | 100 GB | Unlimited | cPanel | 10 | $6.72 | 9.4 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
zBasic ( 2000GB on 1/gbit ) | 20 GB | 2 cores | 512 MB | windows | $4.73 | 9.4 |
zStarter ( 4000GB on 1/gbit ) | 30 GB | 2 cores | 1 GB | windows | $10.98 | 9.4 |
zElite ( 6000GB on 1/gbit ) | 40 GB | 4 cores | 2 GB | windows | $16.04 | 9.4 |
zPro ( 8000GB on 1/gbit ) | 60 GB | 4 cores | 4 GB | windows | $22.80 | 9.4 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
zStarter | Unlimited | 2 x 2.35GHz | 2 GB | Unlimited | $10.57 | 9.4 |
zBusiness | Unlimited | 4 x 2.35GHz | 4 GB | Unlimited | $14.36 | 9.4 |
zPro | Unlimited | 6 x 2.35GHz | 6 GB | Unlimited | $19.85 | 9.4 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
zStarter | 100 GB | 716.8 GB | cPanel | $11.15 | 9.4 |
zElite | 200 GB | 2 TB | cPanel | $20.29 | 9.4 |
zPro | 150 GB | 1.5 TB | cPanel | $15.80 | 9.4 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
zStarter | 100 GB | 716.8 GB | cPanel | $11.15 | 9.4 |
zElite | 200 GB | 2 TB | cPanel | $20.29 | 9.4 |
zPro | 150 GB | 1.5 TB | cPanel | $15.80 | 9.4 |
DDoS Protection Plans
Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|
DDoS Protection | DDoS Protection for NVMe VPS Plans | Unlimited | $16.40 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
D1 | 1 TB | 2 x 2.30GHz | 4 GB | windows | $275.00 | 9.2 |
D2 | 1 TB | 4 x 2.50GHz | 4 GB | windows | $380.00 | 9.2 |
D3 | 1 TB | 4 x 2.50GHz | 8 GB | windows | $485.00 | 9.2 |
D4 | 1 TB | 4 x 3.20GHz | 16 GB | windows | $550.00 | 9.2 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis