Page d'accueil
> w
> WebSound Évaluation
WebSound
- Email: [email protected]
- Téléphone: +48/32/3071822
- Site web: https://websound.co.uk
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Nottingham, United Kingdom
Emplacements proposés pour le serveur d'hébergement
London
London
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Mini | 5 GB | 153.6 GB | cPanel | Unlimited | $2.17 | 2.4 |
| Small | 15 GB | 307.2 GB | cPanel | Unlimited | $3.72 | 2.4 |
| Medium | 25 GB | 460.8 GB | cPanel | Unlimited | $6.21 | 2.4 |
| Large | 50 GB | 614.4 GB | cPanel | Unlimited | $9.95 | 2.4 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| RESELLER1 | 25 GB | 1 TB | cPanel | $9.95 | 2.4 |
| RESELLER2 | 50 GB | 2 TB | cPanel | $18.66 | 2.4 |
| RESELLER3 | 100 GB | 3 TB | cPanel | $31.11 | 2.4 |
| RESELLER4 | 200 GB | 4 TB | cPanel | $49.78 | 2.4 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| RESELLER1 | 25 GB | 1 TB | cPanel | $9.95 | 2.4 |
| RESELLER2 | 50 GB | 2 TB | cPanel | $18.66 | 2.4 |
| RESELLER3 | 100 GB | 3 TB | cPanel | $31.11 | 2.4 |
| RESELLER4 | 200 GB | 4 TB | cPanel | $49.78 | 2.4 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Master Reseller Basic | 25 GB | Unlimited | WHM | $30.00 | 9.8 |
| Master Reseller Silver | 50 GB | Unlimited | WHM | $34.00 | 10 |
| Master Reseller Gold | 75 GB | Unlimited | WHM | $43.00 | 10 |
| Master Reseller Platinum | 150 GB | Unlimited | WHM | $62.00 | 10 |
| Windows Plesk Reseller Basic | 25 GB | 1000 TB | cPanel | $5.00 | 10 |
| Windows Plesk Reseller Silver | 50 GB | 1000 TB | cPanel | $9.88 | 10 |
| Windows Plesk Gold | 75 GB | 1000 TB | cPanel | $18.88 | 10 |
| Windows Plesk Platinum | 150 GB | 1.95 TB | cPanel | $24.88 | 10 |
| Windows Plesk Diamond | 300 GB | 1.95 TB | cPanel | $34.88 | 10 |
| Linux Plesk RES1N | 25 GB | 1000 TB | Plesk | $5.00 | 10 |
| Linux Plesk RES2N | 50 GB | 1000 TB | Plesk | $9.88 | 10 |
| Linux RES3N | 75 GB | 1000 TB | Plesk | $18.88 | 10 |
| Linux Plesk RES4N | 150 GB | 1.95 TB | Plesk | $25.88 | 10 |
| Linux Plesk RES5N | 300 GB | 1.95 TB | Plesk | $35.88 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Reseller Starter | 10 GB | 102.4 GB | WHM | $6.66 | 9.7 |
| Reseller Bronze | 50 GB | 512 GB | WHM | $12.50 | 9.7 |
| Reseller Gold | 100 GB | 1 TB | WHM | $20.83 | 9.6 |
| Reseller Platinum | 300 GB | 3 TB | WHM | $33.33 | 9.7 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
| Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
| Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
| Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
| Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
| Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
| Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
| Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
01/19/2026
Lorsque le service fonctionne, il est généralement correct. Le serveur fonctionne sur un processeur E3 monocœur bon marché, donc pas de performances spectaculaires. En cas de problème, le support technique WebSound le signale et le laisse ainsi. Le service est bon marché, donc tout cela va bien. Pourtant, mon conseil est de faire de la satisfaction du client une priorité. Je change. Bonne chance. PS J'ai initialement donné à WebSound une note de trois étoiles sur leur site de revue préféré, mais comme ils ont refusé de ne pas publier la critique, je leur donne - toujours généreusement - une note de deux étoiles ici.
Webspacebar
::
Webtropia
::
WebTuga
::
WebUp Hosting
::
WEBSERWER.pl