Page d'accueil
> w
> WebITech Évaluation
WebITech
- Email: [email protected]
- Téléphone: +12244790092
- Site web: https://webitech.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Regus Center, 200 Market Street, San Fransisco, California
Emplacements proposés pour le serveur d'hébergement
San Francisco
Orlando
New York
Berlin
San Francisco
Orlando
New York
Berlin
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Starter | 2 GB | 1 TB | cPanel | 1 | $16.00 | 10 |
| Premium | 25 GB | 500 TB | cPanel | 2 | $30.00 | 9.6 |
| Ultimate | Unlimited | Unlimited | cPanel | 4 | $60.00 | 10 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Web Hosting | 500.02 MB | 5.12 GB | cPanel | Unlimited | $25.00 | 2.0 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Web Hosting | 500.02 MB | 5.12 GB | cPanel | Unlimited | $25.00 | 2.0 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| RV @XXS | 50 GB | Unlimited | cPanel | $10.94 | 10 |
| RV @XS | 250 GB | Unlimited | cPanel | $27.34 | 10 |
| RV @S | 3.91 TB | Unlimited | cPanel | $54.68 | 10 |
| RV @M | Unlimited | Unlimited | cPanel | $82.02 | 10 |
| RV @L | Unlimited | Unlimited | cPanel | $109.35 | 10 |
| RV @XS SSD | 30 GB | Unlimited | cPanel | $27.34 | 10 |
| RV @S SSD | 60 GB | Unlimited | cPanel | $49.21 | 10 |
| RV @M SSD | 200 GB | Unlimited | cPanel | $76.55 | 10 |
| RV @L SSD | 300 GB | Unlimited | cPanel | $109.30 | 10 |
| RV @WXXS | 50 GB | Unlimited | Plesk | $12.03 | 10 |
| RV @WXS | 250 GB | Unlimited | Plesk | $36.09 | 10 |
| RV @WS | 400 GB | Unlimited | Plesk | $71.08 | 10 |
| RV @WM | Unlimited | Unlimited | Plesk | $107.17 | 10 |
| RV @WL | Unlimited | Unlimited | Plesk | $142.16 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Reseller Starter | 10 GB | 102.4 GB | WHM | $6.66 | 9.7 |
| Reseller Bronze | 50 GB | 512 GB | WHM | $12.50 | 9.7 |
| Reseller Gold | 100 GB | 1 TB | WHM | $20.83 | 9.6 |
| Reseller Platinum | 300 GB | 3 TB | WHM | $33.33 | 9.7 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
| Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
| Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
| Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
| Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
| Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
| Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
| Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
03/10/2026
J'utilise les services d'hébergement Web de WebITech depuis de nombreux mois maintenant et au fil du temps, leur qualité de service ne manque jamais de m'impressionner. J'ai été très satisfait d'eux et de leur dévouement constant à l'égard de la façon dont ils servent leurs clients. Je les recommanderais certainement à tout le monde! Moins
03/10/2026
J'utilise les services d'hébergement Web de WebITech depuis de nombreux mois maintenant et je suis totalement satisfait de leur service remarquable. Je les recommanderais à tous ceux qui recherchent un service d'hébergement Web.
03/10/2026
L'année dernière, je cherchais un hébergeur car j'allais démarrer ma propre entreprise en ligne. Après avoir fait beaucoup de recherches, j'ai fini par choisir WebITech. Et maintenant, je crois que j'ai pris l'une des meilleures décisions de ma vie. Ils fournissent un service haut de gamme, sont disponibles 24h / 7 et XNUMXj / XNUMX et répondent instantanément aux questions. Je suis leur client totalement satisfait. Je recommanderai certainement WebITech.
Webking Host Internet Services Provider
::
WebLand
::
Webland Ro
::
Webline Services HN
::
WebIT
03/10/2026
J'utilise leur service depuis 2 ans. J'ai trouvé leur équipe de soutien très coopérative et active
03/10/2026
J'utilise ce service depuis 3 ans. Superbe support 24/7 Support.