Page d'accueil > u > Under Évaluation

Under

Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
Sao Paulo Rio de Janeiro

Plans d'hébergement des SPV


Nom du plan Espace CPU RAM OS Prix Score
L-5 5 GB - 256 MB linux $17.95 5.8
L-10 10 GB - 384 MB linux $24.95 5.8
L-20 20 GB - 512 MB linux $34.95 5.8
L-30 30 GB - 768 MB linux $44.95 5.8
L-40 40 GB - 1 GB linux $54.95 5.8
L-50 50 GB - 2 GB linux $64.95 5.8
W-5 5 GB - 384 MB windows $24.95 5.8
W-10 10 GB - 512 MB windows $34.95 5.8
W-20 20 GB - 768 MB windows $44.95 5.8
W-30 30 GB - 1 GB windows $54.95 5.8
W-40 40 GB - 2 GB windows $69.95 5.8
VPS-F 5 5 GB - 368 MB windows $24.95 5.8
VPS-F 10 10 GB - 512 MB windows $34.95 5.8
VPS-F 20 20 GB - 1 GB windows $54.95 5.8
VPS-F 30 30 GB - 2 GB windows $69.95 5.8

Plans d'hébergement des SPV


Nom du plan Espace CPU RAM OS Prix Score
L-5 5 GB - 256 MB linux $17.95 5.8
L-10 10 GB - 384 MB linux $24.95 5.8
L-20 20 GB - 512 MB linux $34.95 5.8
L-30 30 GB - 768 MB linux $44.95 5.8
L-40 40 GB - 1 GB linux $54.95 5.8
L-50 50 GB - 2 GB linux $64.95 5.8
W-5 5 GB - 384 MB windows $24.95 5.8
W-10 10 GB - 512 MB windows $34.95 5.8
W-20 20 GB - 768 MB windows $44.95 5.8
W-30 30 GB - 1 GB windows $54.95 5.8
W-40 40 GB - 2 GB windows $69.95 5.8
VPS-F 5 5 GB - 368 MB windows $24.95 5.8
VPS-F 10 10 GB - 512 MB windows $34.95 5.8
VPS-F 20 20 GB - 1 GB windows $54.95 5.8
VPS-F 30 30 GB - 2 GB windows $69.95 5.8

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
D1 480 GB 4 x 3.90GHz 16 GB windows $195.81 6.0
D2 2 TB 4 x 3.90GHz 16 GB windows $195.81 6.0
D3 4 TB 4 x 3.90GHz 16 GB windows $200.70 6.0
D4 8 TB 4 x 3.90GHz 16 GB windows $205.60 6.0
D5 960 GB 4 x 3.90GHz 32 GB windows $210.49 6.0
D6 1.17 TB 8 x 2.13GHz 32 GB windows $195.81 6.0
D7 3.91 TB 8 x 2.13GHz 32 GB windows $215.39 6.0
D8 960 GB 24 x 2.30GHz 64 GB windows $469.94 6.0
D9 4.22 TB 24 x 2.30GHz 64 GB windows $509.10 6.0
D10 5.4 TB 24 x 2.30GHz 64 GB windows $548.26 6.0
D11 4.88 TB 24 x 2.30GHz 64 GB windows $626.59 6.0
D12 960 GB 24 x 2.20GHz 64 GB windows $469.94 6.0
D13 4.22 TB 24 x 2.20GHz 64 GB windows $509.10 6.0
D14 5.4 TB 24 x 2.20GHz 128 GB windows $548.26 6.0
D15 6.6 TB 24 x 2.20GHz 256 GB windows $626.59 6.0
D16 480 GB 8 x 1.80GHz 16 GB windows $313.29 6.0
D17 960 GB 8 x 1.80GHz 16 GB windows $323.08 6.0
D18 960 GB 8 x 1.80GHz 32 GB windows $332.87 6.0
D19 1.88 TB 8 x 1.80GHz 16 GB windows $342.66 6.0
D20 1.88 TB 8 x 1.80GHz 32 GB windows $352.45 6.0
D21 960 GB 16 x 1.80GHz 32 GB windows $362.24 6.0
D22 1.88 TB 16 x 1.80GHz 32 GB windows $386.72 6.0
D23 3.91 TB 16 x 1.80GHz 64 GB windows $386.72 6.0
D24 1.88 TB 16 x 1.80GHz 64 GB windows $406.30 6.0
D25 3.13 TB 16 x 1.80GHz 64 GB windows $440.57 6.0
D26 8 TB 8 x 1.80GHz 64 GB windows $401.41 6.0
D27 16 TB 8 x 1.80GHz 64 GB windows $411.20 6.0
D28 32 TB 8 x 1.80GHz 64 GB windows $450.36 6.0
D29 8.94 TB 8 x 1.80GHz 128 GB windows $450.36 6.0
D30 16 TB 8 x 1.80GHz 128 GB windows $475.81 6.0
D31 8 TB 16 x 1.80GHz 64 GB windows $420.99 6.0
D32 16 TB 16 x 1.80GHz 64 GB windows $430.78 6.0
D33 32 TB 16 x 1.80GHz 64 GB windows $469.94 6.0
D34 8.94 TB 16 x 1.80GHz 128 GB windows $469.94 6.0
D35 16.94 TB 16 x 1.80GHz 128 GB windows $479.73 6.0

Plans d'hébergement dans le nuage


Nom du plan Espace CPU RAM Bande passante Prix Score
Cloud 1 10 GB 1 x 2.00GHz 1 GB 1 TB $21.52 6.0
Cloud 2 250 GB 2 x 2.00GHz 8 GB 1 TB $117.66 6.0
Cloud 4 500 GB 4 x 2.00GHz 16 GB 5 TB $228.29 6.0
Cloud 8 1000 GB 8 x 2.00GHz 32 GB 10 TB $449.56 6.0

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
UK250 1000 GB 4 x 3.00GHz 8 GB $98.71 3.8
UK450 2 TB 4 x 3.00GHz 8 GB $142.21 3.8
UK850 4 TB 4 x 3.00GHz 16 GB $255.99 3.8
UK1750 6 TB 12 x 2.00GHz 32 GB $341.32 3.8
UK3500 12 TB 16 x 2.00GHz 64 GB $440.00 3.8

Plans des revendeurs


Nom du plan Espace Bande passante Panel Prix Score
RESELLER BÁSICO 10 GB Unlimited cPanel $31.71 9.2
RESELLER AVANZADO 20 GB Unlimited cPanel $53.58 10
RESELLER PREMIUM 50 GB Unlimited cPanel $108.26 10
RESELLER DEDICADO 100 GB Unlimited cPanel $195.75 9.8

DDoS Protection Plans


Nom du plan Caractéristiques Number of Sites Prix Score
Protección DDoS Protección DDoS gratuita en toda nuestra red. 2147483647 $0.00 9.8

Plans d'hébergement des SPV


Nom du plan Espace CPU RAM OS Prix Score
Basic VPS Pack - TheHosting4U 50 GB 2 x 2.90GHz 1.95 GB windows $49.00 10
Starter VPS Pack - TheHosting4U 80 GB 2 x 2.90GHz 3.91 GB windows $99.00 10

Plans de serveurs dédiés


Nom du plan Espace CPU RAM OS Prix Score
6 Core Server - Intel Xeon E5 1650 V2 1 TB 6 x 3.50GHz 8 GB windows $201.55 10
SSD Storage Server - 8 TB (PNJ) 1000 GB 4 x 2.20GHz 8 GB windows $433.55 10
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) 1 TB 6 x 3.30GHz 16 GB windows $237.00 10
8 Core Server - Intel Core i7 9700K (LAX) 2 TB 8 x 3.60GHz 8 GB windows $150.00 10
8 Core Server - Intel Core i7 9700K (MIA) 2 TB 8 x 3.60GHz 8 GB windows $150.80 10

Laisser un avis pour Under