Page d'accueil
> s
> Superhosting.BG Évaluation
Superhosting.BG
- Email: [email protected]
- Téléphone: +359 2 81 08 991
- Site web: https://en.superhosting.bg
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Sofia, Bulgaria, bul. G.M. Dimitrov 36
Emplacements proposés pour le serveur d'hébergement
Sofia
Sofia
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| SuperStart | 15 GB | Unlimited | cPanel | 1 | $4.10 | 4.6 |
| SuperPro | 50 GB | Unlimited | cPanel | 50 | $7.38 | 6.0 |
| SuperHosting | 150 GB | Unlimited | cPanel | 150 | $12.85 | 3.6 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS Mini | 25 GB | 1 core | 1 GB | windows | $13.94 | 4.6 |
| VPS Start | 40 GB | 2 cores | 2 GB | windows | $20.50 | 4.6 |
| VPS Pro | 65 GB | 2 cores | 4 GB | windows | $33.63 | 4.6 |
| VPS Mega | 80 GB | 4 cores | 6 GB | windows | $42.38 | 4.6 |
| VPS Business | 100 GB | 6 cores | 8 GB | windows | $54.40 | 4.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
| Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
| Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
12/21/2025
J'étais client depuis des années, mais maintenant ils m'ont perdu. Ils ont maintenant une grande concurrence et ne se sont pas adaptés aux changements! Leurs vitesses sont devenues plus lentes, tandis que d'autres sociétés d'hébergement comme NS1 volent comme une fusée spatiale! NS1 propose également de payer mensuellement. SuperHosting ne facture que chaque année et leurs prix sont si élevés! Je ne veux pas payer un an! Je ne veux pas que quelqu'un m'impose des règles et me lie avec un contrat, parce que peut-être j'utiliserai l'hébergement pendant 2-3 mois, ou à des fins de test, et je ne veux pas non plus verser beaucoup d'argent à la fois! Je n'utiliserai plus! Moins
SuperHosting
::
Superior Host LLC
::
Support.by
::
SupportHost
::
SuperHost