Page d'accueil
> o
> OVH Italia Évaluation
OVH Italia
- Email: [email protected]
- Téléphone: +39 02 5560 0423
- Site web: https://www.ovh.it
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Via Leopoldo Cicognara, 7, Milano, MI, Italia
Emplacements proposés pour le serveur d'hébergement
London
Roubaix
Paris
Strasbourg
Singapore
Frankfurt am Main
Warsaw
Sydney
Hillsboro
Toronto
New York
London
Roubaix
Paris
Strasbourg
Singapore
Frankfurt am Main
Warsaw
Sydney
Hillsboro
Toronto
New York
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Pro | 250 GB | Unlimited | – | 10 | $5.46 | 8.3 |
| Performance | 500 GB | Unlimited | – | 1000 | $10.92 | 8.3 |
| Personal | 100 GB | Unlimited | – | 5 | $2.18 | 10 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| VPS SSD 1 | 20 GB | 1 x 2.40GHz | 2 GB | windows | $3.27 | 9.6 |
| VPS SSD 2 | 20 GB | 1 x 2.40GHz | 4 GB | windows | $6.55 | 8.3 |
| VPS SSD 3 | 40 GB | 2 x 2.40GHz | 8 GB | windows | $13.11 | 8.3 |
| VPS Cloud 1 | 25 GB | 1 x 3.10GHz | 1.98 GB | windows | $8.74 | 8.3 |
| VPS Cloud 2 | 50 GB | 2 x 3.10GHz | 4 GB | windows | $17.49 | 8.3 |
| VPS Cloud 3 | 100 GB | 4 x 3.10GHz | 8 GB | windows | $32.80 | 4.8 |
| VPS Cloud RAM 1 | 25 GB | 1 x 2.40GHz | 6 GB | windows | $8.74 | 8.3 |
| VPS Cloud RAM 2 | 50 GB | 2 x 2.40GHz | 11.94 GB | windows | $17.49 | 8.3 |
| VPS Cloud RAM 3 | 100 GB | 4 x 2.40GHz | 24 GB | windows | $32.80 | 8.3 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| BV-32 | 3.91 TB | 8 x 3.50GHz | 31.25 GB | windows | $65.60 | 8.3 |
| BV-64 | 3.91 TB | 8 x 3.50GHz | 62.5 GB | windows | $87.47 | 8.3 |
| HOST-32L | 3.91 TB | 8 x 2.70GHz | 31.25 GB | windows | $71.07 | 8.3 |
| EG-16 | 7.81 TB | 8 x 3.90GHz | 15.6 GB | windows | $82.01 | 8.3 |
| SP-32 | 3.91 TB | 8 x 4.20GHz | 31.25 GB | windows | $82.01 | 9.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| BV-32 | 3.91 TB | 8 x 3.50GHz | 31.25 GB | windows | $65.60 | 8.3 |
| BV-64 | 3.91 TB | 8 x 3.50GHz | 62.5 GB | windows | $87.47 | 8.3 |
| HOST-32L | 3.91 TB | 8 x 2.70GHz | 31.25 GB | windows | $71.07 | 8.3 |
| EG-16 | 7.81 TB | 8 x 3.90GHz | 15.6 GB | windows | $82.01 | 8.3 |
| SP-32 | 3.91 TB | 8 x 4.20GHz | 31.25 GB | windows | $82.01 | 9.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| BV-32 | 3.91 TB | 8 x 3.50GHz | 31.25 GB | windows | $65.60 | 8.3 |
| BV-64 | 3.91 TB | 8 x 3.50GHz | 62.5 GB | windows | $87.47 | 8.3 |
| HOST-32L | 3.91 TB | 8 x 2.70GHz | 31.25 GB | windows | $71.07 | 8.3 |
| EG-16 | 7.81 TB | 8 x 3.90GHz | 15.6 GB | windows | $82.01 | 8.3 |
| SP-32 | 3.91 TB | 8 x 4.20GHz | 31.25 GB | windows | $82.01 | 9.6 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| BV-32 | 3.91 TB | 8 x 3.50GHz | 31.25 GB | windows | $65.60 | 8.3 |
| BV-64 | 3.91 TB | 8 x 3.50GHz | 62.5 GB | windows | $87.47 | 8.3 |
| HOST-32L | 3.91 TB | 8 x 2.70GHz | 31.25 GB | windows | $71.07 | 8.3 |
| EG-16 | 7.81 TB | 8 x 3.90GHz | 15.6 GB | windows | $82.01 | 8.3 |
| SP-32 | 3.91 TB | 8 x 4.20GHz | 31.25 GB | windows | $82.01 | 9.6 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
| R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
| R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
| R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
| Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
| Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
| Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
| Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
12/26/2025
Pendant deux fois en moins d'un mois, les sauvegardes automatisées ne sont pas apparues dans la liste, ni via l'interface Web ni via l'API. Il s'agit d'un problème très grave, étant donné que nous parlons de sauvegarde. Comment ne pas s'inquiéter? Cela dit, je voudrais également déclarer que le soutien est très bon, patient et amical, et les deux fois, ils s'efforcent de résoudre le problème. Support 10/10 - service de sauvegarde automatisé 3/10 Less
12/26/2025
J'utilise depuis plus de 2 ans le serveur dédié et j'en suis très satisfait: à mon avis, l'un des meilleurs packages en termes de rapport prix / performances.
12/26/2025
Quand quelque chose se passe dans un projet complexe, il suffit parfois d'exclure des options et de se concentrer sur un spectre étroit de causes possibles. Pour ce faire, vous avez besoin d'un support comme OVH. Nous avons obtenu un soutien bien au-delà des attentes normales, nous aidant à résoudre notre problème rapidement. Et un tel problème n'était pas lié aux services d'OVH même s'ils étaient concernés par un tel problème.
OVH Polska
::
OVH PT
::
OVH
::
OwnHost Internet Solutions
::
OVH Hispano
12/26/2025
Les clients sont considérés comme des nombres. Aucune solution aux problèmes et incompréhension totale des problèmes.
12/26/2025
J'ai eu du mal à installer la licence sur plesk. Il a été résolu avec une explication claire de l'opérateur. Au premier impact, mon impression est vraiment bonne: le vps que j'ai acheté fonctionne très bien pour les besoins que j'ai.