Page d'accueil
> o
> OtwHost Évaluation
OtwHost
- Email: [email protected]
- Téléphone: +91 6291963592
- Site web: https://www.otwhost.com
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: OtwHost | Web Hosting from Indian's No.1 Hosting Company, Bharat Nagar, Madhyamgram, Kolkata, West Bengal 700130, India
Emplacements proposés pour le serveur d'hébergement
Mumbai Washington Moscow
Mumbai Washington Moscow
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Plus | Unlimited | Unlimited | cPanel | 3 | $0.33 | 10 |
Prime | Unlimited | Unlimited | cPanel | Unlimited | $2.03 | 10 |
Basic | 100 GB | Unlimited | cPanel | Unlimited | $1.30 | 10 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
Linux Starter | 5 GB | 2 x 2.40GHz | 1 GB | linux | $29.95 | 10 |
Windows Starter VPS | 5 GB | - | 512 MB | windows | $28.95 | 10 |
Linux Advanced VPS | 50 GB | 2 x 2.40GHz | 2 GB | linux | $45.95 | 10 |
Windows Advaned VPS | 10 GB | - | 1 GB | windows | $44.95 | 10 |
Linux Enterprise VPS | 100 GB | 4 x 2.40GHz | 4 GB | linux | $63.95 | 10 |
Windows Enterprise VPS | 25 GB | - | 2 GB | windows | $69.95 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
DS1 | 1 TB | 4 cores | 4 GB | linux | $145.00 | 10 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud20 | 10 GB | 2 x 2.40GHz | 500 MB | Unlimited | $10.61 | 10 |
Cloud30 | 30 GB | 2 x 2.40GHz | 1000 MB | Unlimited | $17.69 | 10 |
Cloud50 | 50 GB | 2 x 2.40GHz | 1.95 GB | Unlimited | $35.38 | 10 |
DDoS Protection Plans
Nom du plan | Caractéristiques | Number of Sites | Prix | Score |
---|---|---|---|---|
Low Risk Protection | Protect Unlimited Websites 10Gbps/8Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $32.70 | 10 |
Medium Risk Protection | Protect Unlimited Websites 40Gbps/12Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $65.50 | 10 |
High Risk Protection | Protect Unlimited Websites 100Gbps/40Mpps Instant Setup Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $108.26 | 10 |
Custom Risk Protection | Protect Unlimited Websites 250Gbps/250Mpps Network Protection Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection Protect as many IP's as you like! | Unlimited | $4,264.84 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Unlimited Reseller | 20 GB | 1 TB | – | $21.99 | 9.5 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis