Page d'accueil
> n
> Netsons Évaluation
Netsons
- Email: [email protected]
- Téléphone: +39 085 45 100 52
- Site web: https://www.netsons.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: via Tirino, 99 Pescara
Emplacements proposés pour le serveur d'hébergement
Milano
Milano
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Hosting Web 10 | 10 GB | Unlimited | cPanel | 1 | $2.19 | 10 |
| Hosting Web 100 | 100 GB | Unlimited | cPanel | 1 | $3.19 | 10 |
| Hosting Web 500 | 500 GB | Unlimited | cPanel | 5 | $7.29 | 9.2 |
| Hosting Web 1000 | 1000 GB | Unlimited | cPanel | 100 | $14.22 | 9.2 |
| Hosting SSD 10 | 10 GB | Unlimited | cPanel | 1 | $3.46 | 9.2 |
| Hosting SSD 25 | 25 GB | Unlimited | cPanel | Unlimited | $6.40 | 9.2 |
| Hosting SSD 50 | 50 GB | Unlimited | cPanel | Unlimited | $10.94 | 9.7 |
| Hosting SSD 100 | 100 GB | Unlimited | cPanel | Unlimited | $20.23 | 10 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Cloud VPS V1 | 20 GB | 1 core | 1 GB | windows | $5.47 | 9.2 |
| Cloud VPS V2 | 50 GB | 2 cores | 2 GB | windows | $10.94 | 9.2 |
| Cloud VPS V3 | 100 GB | 2 cores | 4 GB | windows | $21.87 | 9.2 |
| Cloud VPS V4 | 150 GB | 4 cores | 4 GB | windows | $32.81 | 10 |
| Cloud VPS V5 | 200 GB | 4 cores | 6 GB | windows | $54.68 | 10 |
| Cloud VPS V6 | 250 GB | 6 cores | 8 GB | windows | $76.55 | 9.2 |
| Cloud VPS V7 | 350 GB | 6 cores | 16 GB | windows | $109.35 | 10 |
| Cloud VPS V8 | 500 GB | 8 cores | 32 GB | windows | $218.71 | 9.2 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| Dedicated Server NS-211 | 2 TB | 4 cores | 16 GB | windows | $64.52 | 9.2 |
| Dedicated Server NS-221 | 3 TB | 4 cores | 16 GB | windows | $86.39 | 9.2 |
| Dedicated Server NS-411 | 600 GB | 6 cores | 16 GB | windows | $108.26 | 9.2 |
| Dedicated Server NS-231 | 400 GB | 4 cores | 16 GB | windows | $130.13 | 9.2 |
| Dedicated Server NS-511 | 6 TB | 12 cores | 32 GB | windows | $162.94 | 9.2 |
| Dedicated Server NS-531 | 480 GB | 12 cores | 32 GB | windows | $217.62 | 9.2 |
| Dedicated Server NS-731 | 960 GB | 16 cores | 32 GB | windows | $381.65 | 10 |
Plans d'hébergement dans le nuage
| Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
|---|---|---|---|---|---|---|
| Cloud Hosting 25 | 25 GB | 1 core | 4 GB | Unlimited | $29.53 | 9.2 |
| Cloud Hosting 50 | 50 GB | 2 cores | 8 GB | Unlimited | $59.05 | 9.2 |
| Cloud Hosting 75 | 75 GB | 3 cores | 12 GB | Unlimited | $88.58 | 9.2 |
| Cloud Hosting 100 | 100 GB | 4 cores | 16 GB | Unlimited | $118.10 | 10 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Starter | 2 GB | 100.04 GB | cPanel | $1.99 | 4.2 |
| Builder | 50 GB | 249.96 GB | cPanel | $2.99 | 4.2 |
| Master | 10 GB | 500.02 GB | cPanel | $4.99 | 4.2 |
| Ultimate | 15 GB | 1000.04 GB | cPanel | $7.99 | 4.2 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Plans de serveurs dédiés
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Avis
12/26/2025
Je n'avais besoin de rien de spécial pour mon petit blog. Ils m'ont donné tout ce dont j'avais besoin et encore plus. C'est vraiment une excellente entreprise avec laquelle travailler pour l'hébergement en Italie. Peu importe ce dont vous avez besoin, ils se penchent en arrière pour l'obtenir pour vous.
12/26/2025
Cette société me fournit un hébergement fiable. J'ai un site avec eux depuis plus de trois ans maintenant et je ne me souviens pas avoir eu de vrais problèmes. Le site est très stable et le service qu'ils fournissent dépasse largement mes besoins. Ils sont parmi les meilleures sociétés d'hébergement en Italie et peut-être ailleurs!
NettaCompany Web Solutions
::
Nettigritty
::
Network Solutions
::
Netx
::
Netsite