Page d'accueil
> l
> Light Host Évaluation
Light Host
- Email: [email protected]
- Téléphone: 306-584-3968
- Site web: https://www.lighthost.co.il
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse:
Emplacements proposés pour le serveur d'hébergement
Israel
Israel
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
50 MB | 49.97 MB | 7.99 GB | cPanel | 3 | $5.31 | 8.0 |
75 MB | 74.96 MB | 10.04 GB | cPanel | 3 | $6.71 | 8.0 |
100 MB | 100.04 MB | 11.98 GB | cPanel | 3 | $7.82 | 8.0 |
150 MB | 150.02 MB | 14.95 GB | cPanel | 3 | $10.62 | 8.0 |
200 MB | 199.99 MB | 19.97 GB | cPanel | 10 | $11.46 | 8.0 |
300 MB | 300.03 MB | 24.99 GB | cPanel | 10 | $13.41 | 8.0 |
500 MB | 500.02 MB | 40.04 GB | cPanel | 10 | $17.89 | 8.0 |
750 MB | 749.98 MB | 49.97 GB | cPanel | 20 | $20.12 | 8.0 |
1000 MB | 1000.04 MB | 60.01 GB | cPanel | 20 | $22.36 | 8.0 |
1500 MB | 1.5 GB | 79.97 GB | cPanel | 20 | $25.43 | 8.0 |
2GB | 2 GB | 100.04 GB | cPanel | 30 | $29.62 | 8.0 |
3GB | 3 GB | 120.01 GB | cPanel | 60 | $31.86 | 8.0 |
5GB | 5 GB | 150.02 GB | cPanel | Unlimited | $36.61 | 8.0 |
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
LightVPS-1 | 10 GB | 1 core | 256 MB | linux | $37.73 | 8.0 |
LightVPS-2 | 15 GB | 1 core | 512 MB | linux | $47.51 | 8.0 |
LightVPS-3 | 20 GB | 2 cores | 1 GB | linux | $65.67 | 8.0 |
LightVPS-4 | 50 GB | 2 cores | 2 GB | linux | $83.84 | 8.0 |
LightVPS-5 | 100 GB | 4 cores | 4 GB | linux | $129.95 | 8.0 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
1.5GB | 1.5 GB | 60.01 GB | cPanel | $29.34 | 8.0 |
3GB | 3 GB | 79.97 GB | cPanel | $31.86 | 8.0 |
5GB | 5 GB | 100.04 GB | cPanel | $51.42 | 8.0 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Free Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.00 | 10 |
Stater Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.12 | 10 |
Basic Plan | 5 GB | 102.4 GB | cPanel | 7 | $0.51 | 10 |
Professional Plan | 100 GB | 1 TB | cPanel | 25 | $1.09 | 10 |
Unlimited Plan | Unlimited | Unlimited | cPanel | Unlimited | $2.61 | 10 |
Plans d'hébergement partagés
Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
---|---|---|---|---|---|---|
Free Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.00 | 10 |
Stater Plan | 1 GB | 20.5 GB | cPanel | 2 | $0.12 | 10 |
Basic Plan | 5 GB | 102.4 GB | cPanel | 7 | $0.51 | 10 |
Professional Plan | 100 GB | 1 TB | cPanel | 25 | $1.09 | 10 |
Unlimited Plan | Unlimited | Unlimited | cPanel | Unlimited | $2.61 | 10 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
UNITY | 20 GB | Unlimited | cPanel | $18.66 | 3.8 |
TRINITY | 100 GB | Unlimited | cPanel | $37.33 | 3.8 |
INFINITY | 200 GB | Unlimited | cPanel | $87.12 | 3.8 |
Plans des revendeurs
Nom du plan | Espace | Bande passante | Panel | Prix | Score |
---|---|---|---|---|---|
Basic Reseller Hosting | 25 GB | 819.2 GB | cPanel | $6.97 | 9.7 |
Standard Reseller Hosting | 50 GB | 1.2 TB | cPanel | $9.97 | 9.8 |
Professional Reseller Hosting | 100 GB | 1.6 TB | cPanel | $14.97 | 10 |
Premium Reseller Hosting | 200 GB | 4 TB | cPanel | $27.47 | 9.7 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Laisser un avis pour Light Host