Page d'accueil
> k
> King Servers Évaluation
King Servers
- Email: [email protected]
- Téléphone: +31202170292 +74996092700 +19143364816
- Site web: https://www.king-servers.com
Lauréat du prix | |
Bien | |
Médias | |
Le mal | |
Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Meppel, Ketelskamp 10, 7942KG
Emplacements proposés pour le serveur d'hébergement
Meppel Santa Clara New York Moscow
Meppel Santa Clara New York Moscow
Plans d'hébergement des SPV
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
VDS-USA-512 | 15 GB | 1 x 2.00GHz | 512 MB | linux | $2.50 | 8.6 |
VDS-NL-512 | 15 GB | 1 x 2.00GHz | 512 MB | windows | $2.50 | 10 |
VPS-RU-512 | 15 GB | 1 x 2.00GHz | 512 MB | linux | $2.50 | 9.9 |
VDS-USA-1G | 25 GB | 1 x 2.00GHz | 1 GB | windows | $5.00 | 9.9 |
VDS-NL-1G | 25 GB | 1 x 2.00GHz | 1 GB | windows | $5.00 | 10 |
VPS-RU-1G | 25 GB | 1 x 2.00GHz | 1 GB | windows | $5.00 | 9.5 |
VDS-USA-2G | 40 GB | 1 x 2.00GHz | 2 GB | windows | $10.00 | 9.6 |
VDS-NL-2G | 40 GB | 1 x 2.00GHz | 2 GB | windows | $10.00 | 9.5 |
VPS-RU-2G | 40 GB | 1 x 2.00GHz | 2 GB | windows | $10.00 | 9.7 |
VDS-USA-4G | 60 GB | 2 x 2.80GHz | 4 GB | windows | $20.00 | 9.2 |
VDS-NL-4G | 60 GB | 2 x 2.80GHz | 4 GB | windows | $20.00 | 9.3 |
VPS-RU-4G | 60 GB | 2 x 2.80GHz | 4 GB | windows | $20.00 | 9.6 |
VDS-USA-6G | 80 GB | 2 x 2.80GHz | 6 GB | windows | $30.00 | 10 |
VDS-NL-6G | 80 GB | 2 x 2.80GHz | 6 GB | windows | $30.00 | 9.6 |
VDS-USA-8G | 100 GB | 2 x 2.80GHz | 8 GB | windows | $40.00 | 9.9 |
VDS-NL-8G | 100 GB | 2 x 2.80GHz | 8 GB | windows | $40.00 | 9.5 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
FM-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 10 |
NY-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 10 |
SS-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 9.2 |
FM-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.4 |
NY-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 9.5 |
SS-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 10 |
FM-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
NY-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.5 |
SS-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.6 |
FM-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
NY-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
SS-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
FM-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.5 |
NY-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
SS-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
FM-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.6 |
NY-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $147.00 | 10 |
SS-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $164.00 | 10 |
FM-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
NY-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
SS-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
FM-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
NY-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
SS-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
FM-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
NY-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 9.5 |
SS-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 8.0 |
FM-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.5 |
NY-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
SS-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
FM-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
NY-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
SS-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
RU-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 9.5 |
RU-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.5 |
RU-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
RU-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
RU-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.2 |
RU-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.5 |
RU-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
RU-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
RU-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
RU-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.6 |
RU-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
FM-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 10 |
NY-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 10 |
SS-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 9.2 |
FM-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.4 |
NY-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 9.5 |
SS-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 10 |
FM-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
NY-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.5 |
SS-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.6 |
FM-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
NY-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
SS-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
FM-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.5 |
NY-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
SS-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
FM-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.6 |
NY-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $147.00 | 10 |
SS-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $164.00 | 10 |
FM-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
NY-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
SS-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
FM-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
NY-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
SS-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
FM-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
NY-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 9.5 |
SS-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 8.0 |
FM-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.5 |
NY-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
SS-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
FM-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
NY-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
SS-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
RU-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 9.5 |
RU-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.5 |
RU-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
RU-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
RU-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.2 |
RU-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.5 |
RU-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
RU-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
RU-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
RU-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.6 |
RU-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
Plans de serveurs dédiés
Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
---|---|---|---|---|---|---|
FM-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 10 |
NY-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 10 |
SS-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $89.00 | 9.2 |
FM-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.4 |
NY-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 9.5 |
SS-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $99.00 | 10 |
FM-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
NY-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.5 |
SS-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $112.00 | 9.6 |
FM-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
NY-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
SS-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $112.00 | 9.5 |
FM-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.5 |
NY-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
SS-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $132.00 | 9.5 |
FM-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.6 |
NY-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $147.00 | 10 |
SS-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $164.00 | 10 |
FM-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
NY-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
SS-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $164.00 | 9.5 |
FM-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
NY-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
SS-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $242.00 | 9.5 |
FM-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
NY-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 9.5 |
SS-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $259.00 | 8.0 |
FM-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.5 |
NY-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
SS-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $382.00 | 9.5 |
FM-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
NY-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
SS-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $552.00 | 9.5 |
RU-01 | 1.95 TB | 1 x 3.40GHz | 8 GB | windows | $79.00 | 9.5 |
RU-02 | 128 GB | 1 x 3.40GHz | 16 GB | windows | $89.00 | 9.5 |
RU-03 | 1.95 TB | 1 x 3.40GHz | 16 GB | windows | $102.00 | 9.5 |
RU-04 | 256 GB | 1 x 3.60GHz | 16 GB | windows | $102.00 | 9.5 |
RU-05 | 256 GB | 1 x 3.60GHz | 32 GB | windows | $122.00 | 9.2 |
RU-06 | 256 GB | 1 x 3.50GHz | 16 GB | windows | $132.00 | 9.5 |
RU-07 | 600 GB | 1 x 3.50GHz | 32 GB | windows | $149.00 | 9.5 |
RU-08 | 256 GB | 2 x 2.40GHz | 32 GB | windows | $222.00 | 9.5 |
RU-09 | 256 GB | 2 x 2.40GHz | 64 GB | windows | $239.00 | 9.5 |
RU-010 | 256 GB | 2 x 2.40GHz | 128 GB | windows | $322.00 | 9.6 |
RU-11 | 256 GB | 2 x 2.30GHz | 128 GB | windows | $502.00 | 9.5 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Private S14 | 6 TB | 12 cores | 64 GB | Unlimited | $250.42 | 9.6 |
Private L14 | 8 TB | 24 cores | 128 GB | Unlimited | $326.97 | 9.7 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Plans d'hébergement dans le nuage
Nom du plan | Espace | CPU | RAM | Bande passante | Prix | Score |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Avis