Page d'accueil
> h
> Hostsellar Évaluation
Hostsellar
- Email: [email protected]
- Téléphone: 8294583715
- Site web: http://hostsellar.com
| Lauréat du prix | |
| Bien | |
| Médias | |
| Le mal | |
| Terrible |
Fiabilité
Prix
Utilisateur
Soutien
Caractéristiques
Adresse: Sector 17, Huda, Jagadhri, Haryana 135003, India
Emplacements proposés pour le serveur d'hébergement
Phoenix
Phoenix
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Mini 1 | 1 GB | 20.5 GB | cPanel | 1 | $0.26 | 9.8 |
| Mini 2 | 3 GB | 51.2 GB | cPanel | 3 | $0.53 | 10 |
| Mini 3 | 10 GB | 102.4 GB | cPanel | 10 | $1.05 | 9.6 |
| Starter | 20 GB | 102.4 GB | cPanel | 1 | $1.30 | 9.8 |
| Economy | 50 GB | 307.2 GB | cPanel | 10 | $2.61 | 9.8 |
| Premium | 100 GB | 1 TB | cPanel | Unlimited | $3.93 | 9.8 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| USA KVM NVME VPS 1 | 20 GB | 1 x 2.80GHz | 2 GB | linux | $13.11 | 9.8 |
| USA KVM NVME VPS 2 | 40 GB | 1 x 2.80GHz | 4 GB | linux | $26.24 | 9.8 |
| USA KVM NVME VPS 3 | 60 GB | 2 x 2.80GHz | 6 GB | linux | $34.12 | 9.8 |
| USA KVM NVME VPS 4 | 80 GB | 2 x 2.80GHz | 8 GB | linux | $43.31 | 9.8 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| USA KVM NVME VPS 1 | 20 GB | 1 x 2.80GHz | 2 GB | linux | $13.11 | 9.8 |
| USA KVM NVME VPS 2 | 40 GB | 1 x 2.80GHz | 4 GB | linux | $26.24 | 9.8 |
| USA KVM NVME VPS 3 | 60 GB | 2 x 2.80GHz | 6 GB | linux | $34.12 | 9.8 |
| USA KVM NVME VPS 4 | 80 GB | 2 x 2.80GHz | 8 GB | linux | $43.31 | 9.8 |
Plans d'hébergement des SPV
| Nom du plan | Espace | CPU | RAM | OS | Prix | Score |
|---|---|---|---|---|---|---|
| USA KVM NVME VPS 1 | 20 GB | 1 x 2.80GHz | 2 GB | linux | $13.11 | 9.8 |
| USA KVM NVME VPS 2 | 40 GB | 1 x 2.80GHz | 4 GB | linux | $26.24 | 9.8 |
| USA KVM NVME VPS 3 | 60 GB | 2 x 2.80GHz | 6 GB | linux | $34.12 | 9.8 |
| USA KVM NVME VPS 4 | 80 GB | 2 x 2.80GHz | 8 GB | linux | $43.31 | 9.8 |
Plans des revendeurs
| Nom du plan | Espace | Bande passante | Panel | Prix | Score |
|---|---|---|---|---|---|
| Reseller 1 | 50 GB | Unlimited | cPanel | $7.86 | 9.8 |
| Reseller 2 | 150 GB | Unlimited | cPanel | $20.99 | 9.8 |
Plans d'hébergement partagés
| Nom du plan | Espace | Bande passante | Panel | Number of Sites | Prix | Score |
|---|---|---|---|---|---|---|
| Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
| Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
| Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
| Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Avis
03/14/2026
bien l'hébergement est gud ainsi que le support c'est l'un des meilleurs hébergements en termes de partage pour débutant c'est la meilleure option mais je n'ai pas recommandé si votre trafic est trop élevé
03/14/2026
Hostsellar est une société d'hébergement très bonne et abordable. Je l'utilise depuis 1 mois et j'ai un service très premium.
HostSera.Com
::
HostSiete
::
hostsky
::
HostSlayer
::
HostSect